Statistics for Economics Textbook for Class.XI / NCERT, .
Material type:
TextLanguage: EN Publication details: NCERT 2006Description: 135DDC classification: - 330 NCE
Books
List(s) this item appears in:
330 - Economics
| Current library | Collection | Call number | Status | Notes | Barcode | |
|---|---|---|---|---|---|---|
| Central Library R4C7 | UGC Grant | 330/NCE | Available | Stock Verified on 09/05/2024 | M533 | |
| Central Library R4C7 | UGC Grant | 330/NCE | Available | Stock Verified on 09/05/2024 | M534 | |
| Central Library R13C5 | UGC Grant | 330/NCE | Available | Stock Verified on 06/05/2024 | M535 | |
| Central Library R4C7 | UGC Grant | 330/NCE | Available | Stock Verified on 09/05/2024 | M536 | |
| Central Library R4C7 | UGC Grant | 330/NCE | Available | Stock Verified on 09/05/2024 | M537 |
There are no comments on this title.
Log in to your account to post a comment.
