Programmed Statistics / B.L.Agarwal.
Material type:
TextPublication details: New Delhi New Age International 2008Description: 11171DDC classification: - 310 AGR
Books
List(s) this item appears in:
000 - Computer Science
|
510 - Mathematics
| Current library | Collection | Call number | Status | Notes | Barcode | |
|---|---|---|---|---|---|---|
| BBABCABCS Library R3C1 | BBABCABCS | 310/AGR | Available | Stack Verified on 25/04/2024 | B416 | |
| BBABCABCS Library R3C1 | BBABCABCS | 005.1/AGR | Available | Stack Verified on 25/04/2024 | B417 | |
| Central Library R3C1 | BBABCABCS | 005.1/AGR | In transit from Central Library to BBABCABCS Library since 01/08/2024 | Stack Verified on 25/04/2024 | B420 | |
| Central Library R3C1 | BBABCABCS | /AGA | In transit from Central Library to BBABCABCS Library since 01/08/2024 | Stack Verified on 25/04/2024 | B928 | |
| Central Library R3C2 | BBABCABCS | 005.1/AGR | In transit from Central Library to BBABCABCS Library since 20/04/2023 | Stock Verified on 25/04/2024 | B418 | |
| BBABCABCS Library R5C8 | BBABCABCS | 005.1/AGR | Available | Stack Verified on 30/04/2024 | B419 | |
| BBABCABCS Library R7C5 | BBABCABCS | /AGA | Available | Stack verified On 04/05/2024 | B929 |
There are no comments on this title.
Log in to your account to post a comment.
