Advanced Organic Chemistry / Jerry March. (Record no. 19355)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00282nam a2200121Ia 4500 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | EN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 500 |
| Item number | MAR |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | March, Jerry . |
| 245 #0 - TITLE STATEMENT | |
| Title | Advanced Organic Chemistry / Jerry March. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | New Delhi : Wiley , |
| Year of publication | 1987 |
| -- | 1992 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 1346 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing Item | UGC Grant | Central Library | Central Library | General Stacks | 19/03/2003 | 451.00 | 540/MAR | 35564 | 21/07/2020 | Books | MISSING (Stack Verification Report 2024) | |||
| UGC Grant | Central Library | Central Library | R6C4 | 01/01/1900 | 480.00 | 546/MAR | 36484 | 21/07/2020 | Books | Stack Verified on 03/05/2024 | ||||
| Missing Item | UGC Grant | Central Library | Central Library | General Stacks | 01/01/1900 | 480.00 | 540/MAR | 36485 | 21/07/2020 | Books | MISSING (Stack Verification Report 2024) | |||
| UGC Grant | Central Library | Central Library | R6C4 | 01/01/1900 | 480.00 | 540/MAR | 36486 | 21/07/2020 | Books | Stack Verified on 03/05/2024 | ||||
| Missing Item | UGC Grant | Central Library | Central Library | General Stacks | 10/03/2012 | 599.00 | 547.139/MAR | 42262 | 21/07/2020 | Books | MISSING (Stack Verification Report 2024) | |||
| Post Graduate Book | Post Graduate Library | Post Graduate Library | R6C4 | 20/07/2009 | 519.00 | 540/MAR | 26244 | 21/07/2020 | Books | Stack Verified on 03/05/2024 | ||||
| Missing Item | Post Graduate Book | Post Graduate Library | Post Graduate Library | General Stacks | 14/09/2010 | 519.00 | 540/MAR | 26660 | 21/07/2020 | Books | MISSING (Stack Verification Report 2024) | |||
| Post Graduate Book | Post Graduate Library | Post Graduate Library | R6C4 | 01/01/1900 | 519.00 | 540/MAR | 26661 | 21/07/2020 | Books | Stack Verified on 03/05/2024 | ||||
| Missing Item | Post Graduate Book | Post Graduate Library | Post Graduate Library | General Stacks | 01/01/1900 | 519.00 | 540/MAR | 26662 | 21/07/2020 | Books | MISSING (Stack Verification Report 2024) |
