Indian Economy / Datt, Ruddar (Record no. 209)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00283nam a2200133Ia 4500 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | EN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330 |
| Item number | DAT |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Datt, Ruddar |
| 245 #0 - TITLE STATEMENT | |
| Title | Indian Economy / Datt, Ruddar |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 55th ed / |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | S.Chand |
| Year of publication | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 627 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UGC Grant | Central Library | Central Library | R4C5 | 22/03/2007 | 385.00 | 330/DAT | R220 | 21/07/2020 | Books | Stack Verified on 27/04/2024 | ||||
| UGC Grant | Central Library | Central Library | R4C5 | 01/01/1900 | 385.00 | 330/DAT | R221 | 21/07/2020 | Books | Stack Verified on 27/04/2024 | ||||
| UGC Grant | Central Library | Central Library | R4C5 | 17/10/2006 | 325.00 | 330/RAJ | M404 | 21/07/2020 | Books | Stack Verified on 27/04/2024 | ||||
| UGC Grant | Central Library | Central Library | R4C5 | 01/01/1900 | 325.00 | 330/RAJ | M405 | 21/07/2020 | Books | Stack Verified on 27/04/2024 | ||||
| Item Weeded Out | UGC Grant | Central Library | Central Library | General Stacks | 17/10/2006 | 385.00 | 330/DAT | M423 | 21/07/2020 | Books | ||||
| UGC Grant | Central Library | Central Library | R4C5 | 01/01/1900 | 385.00 | 330/DAT | M424 | 21/07/2020 | Books | Stack Verified on 27/04/2024 | ||||
| UGC Grant | Central Library | Central Library | R4C5 | 01/01/1900 | 385.00 | 330/DAT | M425 | 21/07/2020 | Books | Stack Verified on 27/04/2024 | ||||
| UGC Grant | Central Library | Central Library | R4C5 | 17/02/2007 | 385.00 | 330/DAT | M540 | 21/07/2020 | Books | Stock Verified on 09/05/2024 | ||||
| UGC Grant | Central Library | Central Library | R4C5 | 01/01/1900 | 385.00 | 330/DAT | M541 | 21/07/2020 | Books | Stack Verified on 27/04/2024 | ||||
| UGC Grant | Central Library | Central Library | R4C5 | 21/02/2011 | 385.00 | 330/RAJ | M964 | 21/07/2020 | Books | Stack Verified on 27/04/2024 |
