Bhasha vidnyan / Bholanath Tiwari. (Record no. 24630)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00279nam a2200121Ia 4500 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | HI |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.43 |
| Item number | TIW |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Tiwari, Bholanath . |
| 245 #0 - TITLE STATEMENT | |
| Title | Bhasha vidnyan / Bholanath Tiwari. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Allahabad : Kitab Mahal , |
| Year of publication | 1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 518 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Weeded Out | Post Graduate Book | Post Graduate Library | Post Graduate Library | Archived Collection | 12/10/1994 | 70.00 | 891.43/TIW | 24959 | 21/07/2020 | Books | Kept in Library Store Room (First Floor) | |||
| Item Weeded Out | Post Graduate Book | Post Graduate Library | Post Graduate Library | General Stacks | 01/01/1900 | 70.00 | 891.43/TIW | 24960 | 21/07/2020 | Books | ||||
| Item Weeded Out | Post Graduate Book | Post Graduate Library | Post Graduate Library | Archived Collection | 01/01/1900 | 70.00 | 891.43/TIW | 24961 | 21/07/2020 | Books | Kept in Library Store Room (First Floor) | |||
| Item Weeded Out | Post Graduate Book | Post Graduate Library | Post Graduate Library | Archived Collection | 01/01/1900 | 70.00 | 891.43/TIW | 24962 | 21/07/2020 | Books | Kept in Library Store Room (First Floor) | |||
| Item Weeded Out | Post Graduate Book | Post Graduate Library | Post Graduate Library | General Stacks | 01/01/1900 | 70.00 | 891.43/TIW | 24963 | 21/07/2020 | Books |
