Spectroscopy of Organic Compounds / P.S.Kalsi. (Record no. 25432)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00303nam a2200133Ia 4500 | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | EN | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 540 | 
| Item number | KAL | 
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Kalsi, P.S . | 
| 245 #0 - TITLE STATEMENT | |
| Title | Spectroscopy of Organic Compounds / P.S.Kalsi. | 
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th ed / | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | New Delhi : New Age , | 
| Year of publication | 2004 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 631 | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Price effective from | Koha item type | Public note | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Graduate Book | Post Graduate Library | Central Library | R6C4 | 01/01/1900 | 280.00 | 540/KAL | 26339 | 21/07/2020 | Books | Stack Verified on 03/05/2024 | ||||
| UGC Grant | Central Library | Central Library | R6C6 | 01/01/1900 | 280.00 | 543.0858/KAL | 36481 | 21/07/2020 | Books | Stack Verified on 03/04/2024 | ||||
| UGC Grant | Central Library | Central Library | R6C6 | 01/01/1900 | 280.00 | 543.0858/KAL | 36483 | 21/07/2020 | Books | Stack Verified on 03/04/2024 | ||||
| Post Graduate Book | Chemistry Departmental Library | Chemistry Departmental Library | General Stacks | 01/01/1900 | 280.00 | 540/KAL | 26338 | 21/07/2020 | Books | |||||
| UGC Grant | Chemistry Departmental Library | Chemistry Departmental Library | General Stacks | 01/01/1900 | 280.00 | 543.0858/KAL | 36482 | 21/07/2020 | Books | |||||
| UGC Grant | Chemistry Departmental Library | Chemistry Departmental Library | General Stacks | 09/03/2010 | 280.00 | 540/KAL | 36659 | 21/07/2020 | Books | |||||
| Lost and Amount Recovered | Post Graduate Book | Post Graduate Library | Post Graduate Library | General Stacks | 01/01/1900 | 280.00 | 540/KAL | 26340 | 21/07/2020 | Books | Lost and Paid For Update From Register Dt. 02/05/2024 | 
