Bharatiya Artharachana.Bhag.1 / Mukund Mahajan. (Record no. 26256)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00277nam a2200121Ia 4500 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | MR |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330 |
| Item number | MAH |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Mahajan, Mukund . |
| 245 #0 - TITLE STATEMENT | |
| Title | Bharatiya Artharachana.Bhag.1 / Mukund Mahajan. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Pune : Nirali , |
| Year of publication | 1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 182 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Weeded Out | Senior College | Central Library | Central Library | General Stacks | 28/09/1986 | 35.00 | 330/MAH | 29657 | 21/07/2020 | Books | |||
| Item Weeded Out | Senior College | Central Library | Central Library | General Stacks | 01/01/1900 | 35.00 | 330/MAH | 29658 | 21/07/2020 | Books | |||
| Item Weeded Out | Senior College | Central Library | Central Library | General Stacks | 01/01/1900 | 35.00 | 330/MAH | 29659 | 21/07/2020 | Books | |||
| Item Weeded Out | Senior College | Central Library | Central Library | General Stacks | 01/01/1900 | 35.00 | 330/MAH | 29660 | 21/07/2020 | Books | |||
| Item Weeded Out | Senior College | Central Library | Central Library | General Stacks | 01/01/1900 | 35.00 | 330/MAH | 29661 | 21/07/2020 | Books | |||
| Item Weeded Out | Senior College | Central Library | Central Library | General Stacks | 01/01/1900 | 35.00 | 330/MAH | 29662 | 21/07/2020 | Books | |||
| Item Weeded Out | Senior College | Central Library | Central Library | General Stacks | 01/01/1900 | 35.00 | 330/MAH | 29663 | 21/07/2020 | Books | |||
| Item Weeded Out | Senior College | Central Library | Central Library | General Stacks | 01/01/1900 | 35.00 | 330/MAH | 29664 | 21/07/2020 | Books | |||
| Item Weeded Out | Senior College | Central Library | Central Library | General Stacks | 01/01/1900 | 35.00 | 330/MAH | 29665 | 21/07/2020 | Books | |||
| Item Weeded Out | Senior College | Central Library | Central Library | General Stacks | 01/01/1900 | 35.00 | 330/MAH | 29666 | 21/07/2020 | Books | |||
| Item Weeded Out | Senior College | Central Library | Central Library | General Stacks | 01/01/1900 | 35.00 | 330/MAH | 29667 | 21/07/2020 | Books | |||
| Item Weeded Out | Senior College | Central Library | Central Library | General Stacks | 01/01/1900 | 35.00 | 330/MAH | 29668 | 21/07/2020 | Books | |||
| Item Weeded Out | Senior College | Central Library | Central Library | General Stacks | 01/01/1900 | 35.00 | 330/MAH | 29669 | 21/07/2020 | Books | |||
| Item Weeded Out | Senior College | Central Library | Central Library | General Stacks | 01/01/1900 | 35.00 | 330/MAH | 29670 | 21/07/2020 | Books | |||
| Item Weeded Out | Senior College | Central Library | Central Library | General Stacks | 01/01/1900 | 35.00 | 330/MAH | 29671 | 21/07/2020 | Books | |||
| Item Weeded Out | Senior College | Central Library | Central Library | General Stacks | 01/01/1900 | 35.00 | 330/MAH | 29672 | 21/07/2020 | Books | |||
| Item Weeded Out | Senior College | Central Library | Central Library | General Stacks | 01/01/1900 | 35.00 | 330/MAH | 29673 | 21/07/2020 | Books | |||
| Item Weeded Out | Senior College | Central Library | Central Library | General Stacks | 01/01/1900 | 35.00 | 330/MAH | 29674 | 21/07/2020 | Books | |||
| Item Weeded Out | Senior College | Central Library | Central Library | General Stacks | 01/01/1900 | 35.00 | 330/MAH | 29675 | 21/07/2020 | Books | |||
| Item Weeded Out | Senior College | Central Library | Central Library | General Stacks | 01/01/1900 | 35.00 | 330/MAH | 29676 | 21/07/2020 | Books |
