Yuvakbharati.Hindi.XII / M.S.B.S.Edu,Pune. (Record no. 2803)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00336nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200721s9999||||xx |||||||||||||| ||und|| |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 2803 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 891.43 |
| Item number | M.S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | M.S.B.S.Edu,Pune, . |
| 245 #0 - TITLE STATEMENT | |
| Title | Yuvakbharati.Hindi.XII / M.S.B.S.Edu,Pune. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Pune |
| Name of publisher, distributor, etc. | M.S.B.S.Edu |
| Date of publication, distribution, etc. | 1985 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 249p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Item Weeded Out | Junior College | Junior College Library | Junior College Library | General Stacks | 17/10/1987 | 6.50 | 891.43/M.S | J2823 | 21/07/2020 | 21/07/2020 | Books | ||||
| Item Weeded Out | Junior College | Junior College Library | Junior College Library | General Stacks | 01/01/1900 | 6.50 | 891.43/M.S | J2824 | 21/07/2020 | 21/07/2020 | Books | ||||
| Item Weeded Out | Junior College | Junior College Library | Junior College Library | General Stacks | 01/01/1900 | 6.50 | 891.43/M.S | J2825 | 21/07/2020 | 21/07/2020 | Books | ||||
| Item Weeded Out | Junior College | Junior College Library | Junior College Library | General Stacks | 01/01/1900 | 6.50 | 891.43/M.S | J2826 | 21/07/2020 | 21/07/2020 | Books | ||||
| Item Weeded Out | Junior College | Junior College Library | Junior College Library | General Stacks | 01/01/1900 | 6.50 | 891.43/M.S | J2827 | 21/07/2020 | 21/07/2020 | Books | ||||
| Item Weeded Out | Junior College | Junior College Library | Junior College Library | General Stacks | 01/01/1900 | 6.50 | 891.43/M.S | J2828 | 21/07/2020 | 21/07/2020 | Books |
