Spectroscopy / Lampman Gary M (Record no. 29752)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00274nam a2200121Ia 4500 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | EN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 543.0858 |
| Item number | LAM |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Lampman Gary M |
| 245 #0 - TITLE STATEMENT | |
| Title | Spectroscopy / Lampman Gary M |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Name of publisher | Cengage, New Delhi |
| Year of publication | 2010 |
| Place of publication | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 647 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Price effective from | Koha item type | Public note | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post Graduate Book | Post Graduate Library | Central Library | General Stacks | 09/04/2014 | 560.00 | /LAM | 41872 | 21/07/2020 | Books | ||||||
| UGC Grant | Central Library | Central Library | R6C3 | 26/08/2016 | 520.00 | 543.5/SHA | 42542 | 21/07/2020 | Books | Stack Verified on 02/05/2024 | 520.00 | ||||
| Post Graduate Book | Post Graduate Library | Post Graduate Library | R6C3 | 21/08/2013 | 550.00 | 543.0858/LAM | 41271 | 21/07/2020 | Books | Stack Verified on 02/05/2024 | |||||
| Post Graduate Book | Post Graduate Library | Post Graduate Library | R6C3 | 20/11/2017 | 995.00 | 535.84/AGG | 50635 | 21/07/2020 | Books | Stack Verified on 02/05/2024 |
