मानसशास्त्र.इ.११ वी / पुणे बोर्ड, पुणे (Record no. 33360)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00414nam a22001457a 4500 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | MR |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 150 |
| Item number | MSB |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | पुणे बोर्ड, पुणे |
| 245 ## - TITLE STATEMENT | |
| Title | मानसशास्त्र.इ.११ वी / पुणे बोर्ड, पुणे |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Pune |
| Name of publisher | Pune Board Pune |
| Year of publication | 2019 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 108 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Psychology |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Full call number | Accession Number | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Text Book (क्रमिक पुस्तक) | Junior College Library | Central Library | Text Book Section | 31/08/2019 | Varma Book Distribution,Pune | 84.00 | 150 MSB | J11003 | 84.00 | 26/03/2021 | Books | |||||
| Text Book (क्रमिक पुस्तक) | Junior College Library | Central Library | Text Book Section | 31/08/2019 | Varma Book Distribution,Pune | 84.00 | 150 MSB | J11004 | 84.00 | 26/03/2021 | Books | Stack Verified On 14/05/2024 | ||||
| Text Book (क्रमिक पुस्तक) | Junior College Library | Central Library | Text Book Section | 31/08/2019 | Varma Book Distribution,Pune | 84.00 | 150 MSB | J11005 | 84.00 | 26/03/2021 | Books | |||||
| Text Book (क्रमिक पुस्तक) | Junior College Library | Central Library | Text Book Section | 31/08/2019 | Varma Book Distribution,Pune | 84.00 | 150 MSB | J11006 | 84.00 | 26/03/2021 | Books | Stack Verified On 14/05/2024 | ||||
| Text Book (क्रमिक पुस्तक) | Junior College Library | Central Library | Text Book Section | 31/08/2019 | Varma Book Distribution,Pune | 84.00 | 150 MSB | J11007 | 84.00 | 26/03/2021 | Books | Stack Verified On 14/05/2024 | ||||
| Text Book (क्रमिक पुस्तक) | Junior College Library | Central Library | Text Book Section | 31/08/2019 | Varma Book Distribution,Pune | 84.00 | 150 MSB | J11008 | 84.00 | 26/03/2021 | Books | Stack Verified On 14/05/2024 | ||||
| Text Book (क्रमिक पुस्तक) | Junior College Library | Central Library | Text Book Section | 31/08/2019 | Varma Book Distribution,Pune | 84.00 | 150 MSB | J11009 | 84.00 | 26/03/2021 | Books | Stack Verified On 14/05/2024 | ||||
| Text Book (क्रमिक पुस्तक) | Junior College Library | Central Library | Text Book Section | 31/08/2019 | Varma Book Distribution,Pune | 84.00 | 150 MSB | J11011 | 84.00 | 26/03/2021 | Books | Stack Verified On 14/05/2024 | ||||
| Text Book (क्रमिक पुस्तक) | Junior College Library | Central Library | Text Book Section | 31/08/2019 | 84.00 | 150 MSB | J11002 | 84.00 | 22/07/2021 | Books | Stack Verified On 14/05/2024 | |||||
| Text Book (क्रमिक पुस्तक) | Junior College Library | Junior College Library | Text Book Section | 31/08/2019 | Varma Book Distribution,Pune | 84.00 | 150 MSB | J11010 | 84.00 | 26/03/2021 | Books |
