Mathematics and Statistics ( Arts and Science ) Part-2.Std.IX// /Pune Board Pune (Record no. 5394)
[ view plain ]
                            
                            | 000 -LEADER | |
|---|---|
| fixed length control field | 00344nam a2200133Ia 4500 | 
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | EN | 
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510 | 
| Item number | PUN | 
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Pune Board Pune | 
| 245 #0 - TITLE STATEMENT | |
| Title | Mathematics and Statistics ( Arts and Science ) Part-2.Std.IX// /Pune Board Pune | 
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Pune | 
| Name of publisher | Pune Board Pune | 
| Year of publication | 2019 | 
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 212 | 
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books | 
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Price effective from | Koha item type | Public note | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior College | Junior College Library | Central Library | Text Book Section | 17/07/2019 | 122.00 | 510/PUN | J10800 | 21/07/2020 | Books | Stack Verified On 14/05/2024 | ||||
| Junior College | Junior College Library | Central Library | Text Book Section | 17/07/2019 | 122.00 | 510/PUN | J10801 | 21/07/2020 | Books | Stack Verified On 14/05/2024 | ||||
| Junior College | Junior College Library | Central Library | General Stacks | 17/07/2019 | 122.00 | 510/PUN | J10802 | 21/07/2020 | Books | |||||
| Junior College | Junior College Library | Central Library | Text Book Section | 17/07/2019 | 122.00 | 510/PUN | J10803 | 21/07/2020 | Books | Stack Verified On 14/05/2024 | ||||
| Junior College | Junior College Library | Central Library | Text Book Section | 17/07/2019 | 122.00 | 510/PUN | J10804 | 21/07/2020 | Books | Stack Verified On 14/05/2024 | ||||
| Junior College | Junior College Library | Central Library | Text Book Section | 17/07/2019 | 122.00 | 510/PUN | J10805 | 21/07/2020 | Books | Stack Verified On 14/05/2024 | ||||
| Junior College | Junior College Library | Central Library | Text Book Section | 17/07/2019 | 122.00 | 510/PUN | J10806 | 21/07/2020 | Books | Stack Verified On 14/05/2024 | ||||
| Junior College | Junior College Library | Central Library | Text Book Section | 17/07/2019 | 122.00 | 510/PUN | J10807 | 21/07/2020 | Books | Stack Verified On 14/05/2024 | ||||
| Junior College | Junior College Library | Central Library | Text Book Section | 17/07/2019 | 122.00 | 510/PUN | J10808 | 21/07/2020 | Books | Stack Verified On 14/05/2024 | ||||
| Junior College | Junior College Library | Central Library | Text Book Section | 17/07/2019 | 122.00 | 510/PUN | J10809 | 21/07/2020 | Books | Stack Verified On 14/05/2024 | ||||
| Junior College | Junior College Library | Central Library | Text Book Section | 17/07/2019 | 122.00 | 510/PUN | J10810 | 21/07/2020 | Books | Stack Verified On 14/05/2024 | ||||
| Junior College | Junior College Library | Central Library | Text Book Section | 17/07/2019 | 122.00 | 510/PUN | J10811 | 21/07/2020 | Books | Stack Verified On 14/05/2024 | ||||
| Junior College | Junior College Library | Central Library | Text Book Section | 17/07/2019 | 122.00 | 510/PUN | J10812 | 21/07/2020 | Books | Stack Verified On 14/05/2024 | ||||
| Junior College | Junior College Library | Central Library | Text Book Section | 17/07/2019 | 122.00 | 510/PUN | J10813 | 21/07/2020 | Books | Stack Verified On 14/05/2024 | ||||
| Junior College | Junior College Library | Central Library | Text Book Section | 17/07/2019 | 122.00 | 510/PUN | J10814 | 21/07/2020 | Books | Stack Verified On 14/05/2024 | ||||
| Junior College | Junior College Library | Central Library | Text Book Section | 17/07/2019 | 122.00 | 510/PUN | J10815 | 21/07/2020 | Books | Stack Verified On 14/05/2024 | ||||
| Junior College | Junior College Library | Central Library | Text Book Section | 17/07/2019 | 122.00 | 510/PUN | J10816 | 21/07/2020 | Books | Stack Verified On 14/05/2024 | ||||
| Junior College | Junior College Library | Central Library | Text Book Section | 17/07/2019 | 122.00 | 510/PUN | J10817 | 21/07/2020 | Books | Stack Verified On 14/05/2024 | ||||
| Junior College | Junior College Library | Central Library | Text Book Section | 17/07/2019 | 122.00 | 510/PUN | J10818 | 21/07/2020 | Books | Stack Verified On 14/05/2024 | ||||
| Junior College | Junior College Library | Central Library | General Stacks | 17/07/2019 | 122.00 | 510/PUN | J10819 | 21/07/2020 | Books | 
