Financial Management / I.M.Pandey. (Record no. 5511)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00262nam a2200121Ia 4500 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | EN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | PAN |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Pandey, I.M . |
| 245 #0 - TITLE STATEMENT | |
| Title | Financial Management / I.M.Pandey. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | New Delhi |
| Name of publisher | Vikas |
| Year of publication | 2002 |
| -- | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 1226 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BBABCABCS | BBABCABCS Library | BBABCABCS Library | R7C9 | 01/01/1900 | 475.00 | /PAN | B436 | 21/07/2020 | Books | |||||
| BBABCABCS | BBABCABCS Library | BBABCABCS Library | R7C9 | 01/01/1900 | 475.00 | /PAN | B437 | 21/07/2020 | Books | |||||
| BBABCABCS | BBABCABCS Library | BBABCABCS Library | R7C9 | 01/01/1900 | 475.00 | /PAN | B438 | 21/07/2020 | Books | |||||
| BBABCABCS | BBABCABCS Library | BBABCABCS Library | R7C9 | 01/01/1900 | 475.00 | /PAN | B439 | 21/07/2020 | Books | |||||
| BBABCABCS | BBABCABCS Library | BBABCABCS Library | R7C9 | 01/01/1900 | 475.00 | /PAN | B440 | 21/07/2020 | Books | |||||
| BBABCABCS | BBABCABCS Library | BBABCABCS Library | R7C9 | 01/01/1900 | 475.00 | /PAN | B926 | 21/07/2020 | Books | |||||
| BBABCABCS | BBABCABCS Library | BBABCABCS Library | R7C9 | 01/01/1900 | 475.00 | /PAN | B927 | 21/07/2020 | Books | |||||
| BBABCABCS | BBABCABCS Library | BBABCABCS Library | R7C9 | 15/07/2009 | 515.00 | /PAN | B1394 | 21/07/2020 | Books | |||||
| BBABCABCS | BBABCABCS Library | BBABCABCS Library | R7C9 | 01/01/1900 | 515.00 | /PAN | B1395 | 21/07/2020 | Books | |||||
| BBABCABCS | BBABCABCS Library | BBABCABCS Library | R7C9 | 01/01/1900 | 515.00 | /PAN | B1396 | 21/07/2020 | Books | |||||
| BBABCABCS | BBABCABCS Library | BBABCABCS Library | R7C9 | 29/01/2010 | 525.00 | /PAN | B1572 | 21/07/2020 | Books | |||||
| UGC Grant | Central Library | Central Library | R7C9 | 13/04/1999 | 275.00 | 657/PAN | 16850 | 21/07/2020 | Books | |||||
| Senior College | Central Library | Central Library | R7C9 | 21/03/1996 | 250.00 | 657/PAN | 21682 | 21/07/2020 | Books | |||||
| Senior College | Central Library | Central Library | R7C9 | 05/08/2002 | 295.00 | 657/PAN | 21994 | 21/07/2020 | Books | |||||
| Senior College | Central Library | Central Library | R7C9 | 03/10/2002 | 300.00 | 657/PAN | 22048 | 21/07/2020 | Books | |||||
| Post Graduate Book | Post Graduate Library | Post Graduate Library | R7C9 | 22/09/2009 | 515.00 | 657/PAN | 26291 | 21/07/2020 | Books | |||||
| Missing Item | Post Graduate Book | Post Graduate Library | Post Graduate Library | General Stacks | 01/01/1900 | 515.00 | 657/PAN | 26292 | 21/07/2020 | Books | MISSING (Stack Verification Report 2024) | |||
| Post Graduate Book | Post Graduate Library | Post Graduate Library | R7C9 | 20/10/2010 | 525.00 | /PAN | 26872 | 21/07/2020 | Books | |||||
| Post Graduate Book | Post Graduate Library | Post Graduate Library | R7C9 | 13/03/2012 | 575.00 | 657/PAN | 40571 | 21/07/2020 | Books |
