Operating System.TYBCA.Sem.IV.CBCS-2020/ (Record no. 83241)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00348nam a22001337a 4500 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | EN |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Deshmukh,Gajanan A & More V.S |
| 245 ## - TITLE STATEMENT | |
| Title | Operating System.TYBCA.Sem.IV.CBCS-2020/ |
| Statement of responsibility, etc | Deshmukh,Gajanan A & More V.S |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Pune |
| Name of publisher | Nirali Prakashan |
| Year of publication | 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 9.28 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | TYBCA |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Accession Number | Cost, replacement price | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Text Book (क्रमिक पुस्तक) | Central Library | Central Library | Text Book Section | 21/04/2022 | Nirali Prakashan,Pune | 225.00 | B4702 | 225.00 | 21/04/2022 | Books | ||||
| Text Book (क्रमिक पुस्तक) | Central Library | Central Library | Text Book Section | 21/04/2022 | Nirali Prakashan,Pune | 225.00 | B4703 | 225.00 | 21/04/2022 | Books | ||||
| Text Book (क्रमिक पुस्तक) | Central Library | Central Library | Text Book Section | 21/04/2022 | Nirali Prakashan,Pune | 225.00 | B4704 | 225.00 | 21/04/2022 | Books | ||||
| Text Book (क्रमिक पुस्तक) | Central Library | Central Library | Text Book Section | 21/04/2022 | Nirali Prakashan,Pune | 225.00 | B4705 | 225.00 | 21/04/2022 | Books | ||||
| Text Book (क्रमिक पुस्तक) | Central Library | Central Library | Text Book Section | 21/04/2022 | Nirali Prakashan,Pune | 225.00 | B4706 | 225.00 | 21/04/2022 | Books |
