Parikshan ( Balvihag Pani Marva Mazhe Chintan ) (Record no. 8359)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00335nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200721s9999||||xx |||||||||||||| ||und|| |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 8359 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Item number | BAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ballal Charulata |
| 245 #0 - TITLE STATEMENT | |
| Title | Parikshan ( Balvihag Pani Marva Mazhe Chintan ) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | PuneChandrakala Prakashan |
| Date of publication, distribution, etc. | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 126p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| दान | Central Library | Central Library | R10C6 | 06/03/2014 | 80.00 | /BAL | DN1718 | 21/07/2020 | 21/07/2020 | Books | Stack Verified On 07/05/2024 | ||||
| दान | Central Library | Central Library | R10C6 | 06/03/2014 | 80.00 | /BAL | DN1719 | 21/07/2020 | 21/07/2020 | Books | Stack Verified On 07/05/2024 | ||||
| दान | Central Library | Central Library | R10C10 | 06/03/2014 | 80.00 | /BAL | DN1720 | 21/07/2020 | 21/07/2020 | Books | Stack Verified On 07/05/2024 | ||||
| दान | Central Library | Central Library | R11C5 | 06/03/2014 | 80.00 | /BAL | DN1721 | 21/07/2020 | 21/07/2020 | Books | Stack Verified On 07/05/2024 | ||||
| दान | Central Library | Central Library | R5C6 | 06/03/2014 | 80.00 | /BAL | DN1722 | 21/07/2020 | 21/07/2020 | Books | Stack Verified on 30/04/2024 |
