Rajyaseva Purva Pariksha 10,000 Vastunishtha Sambhavya Prashna (Record no. 837)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00379nam a2200145Ia 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20240812141402.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200721s9999||||xx |||||||||||||| ||und|| |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 837 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001 |
| Item number | STU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Study Circle, Pune |
| 245 #0 - TITLE STATEMENT | |
| Title | Rajyaseva Purva Pariksha 10,000 Vastunishtha Sambhavya Prashna |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Pune |
| Name of publisher, distributor, etc. | Study Circle |
| Date of publication, distribution, etc. | 444 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 138p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missing Item | UGC Grant | Central Library | Central Library | General Stacks | 19/09/2006 | 180.00 | 001/STU | M6 | 21/07/2020 | 21/07/2020 | Books | MISSING (Stack Verification Report 2024) | |||||
| Damaged | UGC Grant | Central Library | Central Library | R13C4 | 01/01/1900 | 180.00 | 001/STU | M7 | 14/03/2023 | 21/07/2020 | Books | Stock Verified on 09/05/2024 | |||||
| Missing Item | UGC Grant | Central Library | Central Library | General Stacks | 01/01/1900 | 180.00 | 001/STU | M8 | 21/07/2020 | 21/07/2020 | Books | MISSING (Stack Verification Report 2024) | |||||
| UGC Grant | Central Library | Central Library | R13C4 | 01/01/1900 | 180.00 | 1 | 001/STU | M9 | 29/08/2024 | 21/07/2020 | Books | Stock Verified on 09/05/2024 | 12/08/2024 | ||||
| Item Weeded Out | UGC Grant | Central Library | Central Library | General Stacks | 01/01/1900 | 180.00 | 001/STU | M10 | 21/07/2020 | 21/07/2020 | Books |
