Buddhimapan Chachani Margadarshika (Record no. 838)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00323nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 200721s9999||||xx |||||||||||||| ||und|| |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 838 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001 |
| Item number | STU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Study Circle, Pune |
| 245 #0 - TITLE STATEMENT | |
| Title | Buddhimapan Chachani Margadarshika |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Pune |
| Name of publisher, distributor, etc. | Study Circle |
| Date of publication, distribution, etc. | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 138p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Koha issues (borrowed), all copies | 2 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Public note | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UGC Grant | Central Library | Central Library | R13C3 | 19/09/2006 | 180.00 | 001/STU | M11 | 21/07/2020 | 21/07/2020 | Books | Stock Verified on 09/05/2024 | ||||||
| UGC Grant | Central Library | Central Library | R13C3 | 01/01/1900 | 180.00 | 001/STU | M12 | 01/03/2023 | 21/07/2020 | Books | Stock Verified on 09/05/2024 | 1 | 08/02/2023 | ||||
| Damaged | UGC Grant | Central Library | Central Library | General Stacks | 01/01/1900 | 180.00 | 001/STU | M13 | 21/07/2020 | 21/07/2020 | Books | Stack Verified on 21/04/2024 (Kept in First Floor) | |||||
| UGC Grant | Central Library | Central Library | R13C4 | 01/01/1900 | 180.00 | 001/STU | M14 | 01/06/2023 | 21/07/2020 | Books | Stock Verified on 09/05/2024 | 1 | 28/04/2023 | ||||
| UGC Grant | Central Library | Central Library | R13C4 | 01/01/1900 | 180.00 | 001/STU | M15 | 21/07/2020 | 21/07/2020 | Books | Stock Verified on 09/05/2024 |
