Management Accounting.M.Com.Part.I.Part.I.NEP 2023 (Record no. 84513)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00315nam a22001217a 4500 |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Kulkarni Mahesh and Mahajan Suhas |
| 245 ## - TITLE STATEMENT | |
| Title | Management Accounting.M.Com.Part.I.Part.I.NEP 2023 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Pune |
| Name of publisher | Nirali Prakashan |
| Year of publication | 2023 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 4.51 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Subject | Commerce |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Source of acquisition | Cost, normal purchase price | Accession Number | Cost, replacement price | Price effective from | Koha item type | Public note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Text Book (क्रमिक पुस्तक) | Central Library | Central Library | Text Book Section | 30/09/2023 | Nirali Prakashan,Pune | 390.00 | 51053 | 390.00 | 19/10/2023 | Books | Stack Verified On 14/05/2024 | ||||
| Text Book (क्रमिक पुस्तक) | Central Library | Central Library | Text Book Section | 30/09/2023 | Nirali Prakashan,Pune | 390.00 | 51054 | 390.00 | 19/10/2023 | Books | |||||
| Text Book (क्रमिक पुस्तक) | Central Library | Central Library | Text Book Section | 30/09/2023 | Nirali Prakashan,Pune | 390.00 | 51055 | 390.00 | 19/10/2023 | Books | Stack Verified On 14/05/2024 | ||||
| Text Book (क्रमिक पुस्तक) | Central Library | Central Library | Text Book Section | 30/09/2023 | Nirali Prakashan,Pune | 390.00 | 51056 | 390.00 | 19/10/2023 | Books | Stack Verified On 14/05/2024 | ||||
| Text Book (क्रमिक पुस्तक) | Central Library | Central Library | Text Book Section | 30/09/2023 | Nirali Prakashan,Pune | 390.00 | 51057 | 390.00 | 19/10/2023 | Books | Stack Verified On 14/05/2024 |
