Organic Chemistry /Clayden / Smith Janice G. (Record no. 9803)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00325nam a2200133Ia 4500 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | EN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 547 |
| Item number | MOR |
| 100 ## - MAIN ENTRY--AUTHOR NAME | |
| Personal name | Clayden / Smith Janice G. |
| 245 #0 - TITLE STATEMENT | |
| Title | Organic Chemistry /Clayden / Smith Janice G. |
| 246 ## - VARYING FORM OF TITLE | |
| Title proper/short title | Organic Chemistry |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication | Pearson |
| Year of publication | 2008 |
| -- | 2008 |
| Name of publisher | New Delhi |
| 300 ## - PHYSICAL DESCRIPTION | |
| Number of Pages | 1175 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Accession Number | Price effective from | Koha item type | Public note | Cost, replacement price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| दान | Central Library | Central Library | R6C5 | 10/09/2018 | 547.00 | 547/MOR | DN3428 | 21/07/2020 | Books | Stack Verified on 03/05/2024 | |||||
| UGC Grant | Central Library | Central Library | R3C5 | 02/09/2015 | 606.00 | /SOL | 35501 | 21/07/2020 | Books | Stock Verified on 25/04/2024 | |||||
| Missing Item | UGC Grant | Central Library | Central Library | General Stacks | 26/09/2018 | 2065.00 | 540/CLA | 36636 | 21/07/2020 | Books | MISSING (Stack Verification Report 2024) | ||||
| Post Graduate Book | Post Graduate Library | Central Library | R6C5 | 11/04/2014 | 699.00 | 547/SOL | 41906 | 21/07/2020 | Books | Stack Verified on 03/05/2024 | |||||
| UGC Grant | Central Library | Central Library | R6C5 | 26/08/2016 | 899.00 | 547/MOR | 42531 | 21/07/2020 | Books | Stack Verified on 03/05/2024 | 899.00 | ||||
| Missing Item | UGC Grant | Central Library | Central Library | General Stacks | 01/08/2017 | 899.00 | 547/MOR | 43001 | 21/07/2020 | Books | MISSING (Stack Verification Report 2024) | 899.00 | |||
| Post Graduate Book | Post Graduate Library | Central Library | R6C5 | 28/02/2016 | 2250.00 | 547/CLA | 50507 | 21/07/2020 | Books | ||||||
| Post Graduate Book | Post Graduate Library | Post Graduate Library | General Stacks | 21/08/2013 | 2250.00 | /CLA | 41272 | 21/07/2020 | Books | ||||||
| Post Graduate Book | Post Graduate Library | Post Graduate Library | R6C5 | 09/04/2014 | 730.00 | /SMI | 41871 | 21/07/2020 | Books | Stack Verified on 03/05/2024 |
