Full subscription history for पर्यावरण विकास
| Date | Library | Location | Notes | Date received | Number | Status | Subscription |
|---|---|---|---|---|---|---|---|
| 01/11/2025 | Central Library | Journals Display Rack | Automatically set to late | Vol. 27, No. 11 | Expected | 61 | |
| 01/10/2025 | Central Library | Journals Display Rack | Automatically set to late | Vol. 27, No. 10 | Late | 61 | |
| 01/09/2025 | Central Library | Journals Display Rack | 09/10/2025 | Vol. 27, No. 9 | Arrived | 61 | |
| 01/08/2025 | Central Library | Journals Display Rack | 09/10/2025 | Vol. 27, No. 8 | Arrived | 61 | |
| 01/07/2025 | Central Library | Journals Display Rack | 01/08/2025 | Vol. 27, No. 7 | Arrived | 61 | |
| 01/06/2025 | Central Library | Journals Display Rack | 30/06/2025 | Vol. 27, No. 6 | Arrived | 61 | |
| 01/05/2025 | Central Library | Journals Display Rack | Automatically set to late | Vol. 27, No. 5 | Late | 61 | |
| 01/04/2025 | Central Library | Journals Display Rack | Automatically set to late | Vol. 27, No. 4 | Late | 61 | |
| 01/03/2025 | Central Library | Journals Display Rack | 26/03/2025 | Vol. 27, No. 3 | Arrived | 61 | |
| 01/02/2025 | Central Library | Journals Display Rack | 06/03/2025 | Vol. 27, No. 2 | Arrived | 61 | |
| 01/01/2025 | Central Library | Journals Display Rack | 20/02/2025 | Vol. 27, No. 1 | Arrived | 61 |
