| 000 | 04635naaaa2200745uu 4500 | ||
|---|---|---|---|
| 001 | https://directory.doabooks.org/handle/20.500.12854/69769 | ||
| 005 | 20220219183329.0 | ||
| 020 | _a978-3-030-66661-3 | ||
| 020 | _a9783030666613 | ||
| 024 | 7 |
_a10.1007/978-3-030-66661-3 _cdoi |
|
| 041 | 0 | _aEnglish | |
| 042 | _adc | ||
| 072 | 7 |
_aUB _2bicssc |
|
| 072 | 7 |
_aKJQ _2bicssc |
|
| 072 | 7 |
_aUF _2bicssc |
|
| 100 | 1 |
_aGimpel, Henner _4edt |
|
| 700 | 1 |
_aKrämer, Jan _4edt |
|
| 700 | 1 |
_aNeumann, Dirk _4edt |
|
| 700 | 1 |
_aPfeiffer, Jella _4edt |
|
| 700 | 1 |
_aSeifert, Stefan _4edt |
|
| 700 | 1 |
_aTeubner, Timm _4edt |
|
| 700 | 1 |
_aVeit, Daniel J. _4edt |
|
| 700 | 1 |
_aWeidlich, Anke _4edt |
|
| 700 | 1 |
_aGimpel, Henner _4oth |
|
| 700 | 1 |
_aKrämer, Jan _4oth |
|
| 700 | 1 |
_aNeumann, Dirk _4oth |
|
| 700 | 1 |
_aPfeiffer, Jella _4oth |
|
| 700 | 1 |
_aSeifert, Stefan _4oth |
|
| 700 | 1 |
_aTeubner, Timm _4oth |
|
| 700 | 1 |
_aVeit, Daniel J. _4oth |
|
| 700 | 1 |
_aWeidlich, Anke _4oth |
|
| 245 | 1 | 0 | _aMarket Engineering : Insights from Two Decades of Research on Markets and Information |
| 260 |
_bSpringer Nature _c2021 |
||
| 300 | _a1 electronic resource (243 p.) | ||
| 506 | 0 |
_aOpen Access _2star _fUnrestricted online access |
|
| 520 | _aThis open access book provides a broad range of insights on market engineering and information management. It covers topics like auctions, stock markets, electricity markets, the sharing economy, information and emotions in markets, smart decision-making in cities and other systems, and methodological approaches to conceptual modeling and taxonomy development. Overall, this book is a source of inspiration for everybody working on the vision of advancing the science of engineering markets and managing information for contributing to a bright, sustainable, digital world. Markets are powerful and extremely efficient mechanisms for coordinating individuals’ and organizations’ behavior in a complex, networked economy. Thus, designing, monitoring, and regulating markets is an essential task of today’s society. This task does not only derive from a purely economic point of view. Leveraging market forces can also help to tackle pressing social and environmental challenges. Moreover, markets process, generate, and reveal information. This information is a production factor and a valuable economic asset. In an increasingly digital world, it is more essential than ever to understand the life cycle of information from its creation and distribution to its use. Both markets and the flow of information should not arbitrarily emerge and develop based on individual, profit-driven actors. Instead, they should be engineered to serve best the whole society’s goals. This motivation drives the research fields of market engineering and information management. With this book, the editors and authors honor Professor Dr. Christof Weinhardt for his enormous and ongoing contribution to market engineering and information management research and practice. It was presented to him on the occasion of his sixtieth birthday in April 2021. Thank you very much, Christof, for so many years of cooperation, support, inspiration, and friendship. | ||
| 536 | _aTechnische Universität Berlin | ||
| 536 | _aAugsburg University | ||
| 536 | _aUniversität Passau | ||
| 536 | _aAlbert-Ludwigs-Universität Freiburg | ||
| 536 | _aJustus Liebig Universität Gießen | ||
| 540 |
_aCreative Commons _fhttps://creativecommons.org/licenses/by-nc-nd/4.0/ _2cc _4https://creativecommons.org/licenses/by-nc-nd/4.0/ |
||
| 546 | _aEnglish | ||
| 650 | 7 |
_aInformation technology: general issues _2bicssc |
|
| 650 | 7 |
_aBusiness mathematics & systems _2bicssc |
|
| 650 | 7 |
_aBusiness applications _2bicssc |
|
| 653 | _aComputer Applications | ||
| 653 | _aIT in Business | ||
| 653 | _ae-Commerce/e-business | ||
| 653 | _aComputer and Information Systems Applications | ||
| 653 | _ae-Commerce and e-Business | ||
| 653 | _aInformation Systems | ||
| 653 | _aInformation Management | ||
| 653 | _aBusiness Information Systems | ||
| 653 | _ae-Services | ||
| 653 | _ae-Finance | ||
| 653 | _aDecision Support Systems | ||
| 653 | _aOpen Access | ||
| 653 | _aInformation technology: general issues | ||
| 653 | _aBusiness mathematics & systems | ||
| 653 | _aBusiness applications | ||
| 653 | _aE-commerce: business aspects | ||
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://library.oapen.org/bitstream/20.500.12657/48685/1/9783030666613.pdf _70 _zDOAB: download the publication |
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://directory.doabooks.org/handle/20.500.12854/69769 _70 _zDOAB: description of the publication |
| 999 |
_c35641 _d35641 |
||