| 000 | 03642naaaa2201009uu 4500 | ||
|---|---|---|---|
| 001 | https://directory.doabooks.org/handle/20.500.12854/76652 | ||
| 005 | 20220219194957.0 | ||
| 020 | _abooks978-3-0365-1109-2 | ||
| 020 | _a9783036511085 | ||
| 020 | _a9783036511092 | ||
| 024 | 7 | 
_a10.3390/books978-3-0365-1109-2 _cdoi  | 
|
| 041 | 0 | _aEnglish | |
| 042 | _adc | ||
| 072 | 7 | 
_aM _2bicssc  | 
|
| 072 | 7 | 
_aMN _2bicssc  | 
|
| 100 | 1 | 
_aCassin, Stephanie _4edt  | 
|
| 700 | 1 | 
_aSockalingam, Sanjeev _4edt  | 
|
| 700 | 1 | 
_aCassin, Stephanie _4oth  | 
|
| 700 | 1 | 
_aSockalingam, Sanjeev _4oth  | 
|
| 245 | 1 | 0 | _aThe Clinical Utility of Food Addiction and Eating Addiction | 
| 260 | 
_aBasel, Switzerland _bMDPI - Multidisciplinary Digital Publishing Institute _c2021  | 
||
| 300 | _a1 electronic resource (246 p.) | ||
| 506 | 0 | 
_aOpen Access _2star _fUnrestricted online access  | 
|
| 520 | _aThis book is a collection of manuscripts on breast reconstruction, the topic of a Special Issue of Medicina Journal. The book begins with a review of the literature on the most recent reconstructive strategies using biological dermal matrices and moves toward the management of pain and infections. Some aspects of regenerative surgery are also clarified and an analysis focuses on social disparities in access to breast reconstruction. The final part of this book is dedicated to nipple–areola reconstruction, the last surgical step of breast reconstruction. | ||
| 540 | 
_aCreative Commons _fhttps://creativecommons.org/licenses/by/4.0/ _2cc _4https://creativecommons.org/licenses/by/4.0/  | 
||
| 546 | _aEnglish | ||
| 650 | 7 | 
_aMedicine _2bicssc  | 
|
| 650 | 7 | 
_aSurgery _2bicssc  | 
|
| 653 | _aoverweight | ||
| 653 | _aobesity | ||
| 653 | _afood addiction | ||
| 653 | _aeating addiction | ||
| 653 | _afood intake variety | ||
| 653 | _aeating behavior | ||
| 653 | _aovereating | ||
| 653 | _aaddictive eating | ||
| 653 | _ahealth professional | ||
| 653 | _aclinician | ||
| 653 | _abariatric surgery | ||
| 653 | _aYale Food Addiction Scale | ||
| 653 | _acognitive behavioural therapy | ||
| 653 | _atelephone therapy | ||
| 653 | _aeating disorder | ||
| 653 | _adietary restraint | ||
| 653 | _asubstance use disorder | ||
| 653 | _aposttraumatic stress disorder | ||
| 653 | _atrauma | ||
| 653 | _aadverse childhood experience | ||
| 653 | _aearly life adversity | ||
| 653 | _apsychiatric comorbidity | ||
| 653 | _aclinical vignette | ||
| 653 | _aclinical utility | ||
| 653 | _apsychosocial impairment | ||
| 653 | _acomorbidity | ||
| 653 | _aquality of life | ||
| 653 | _aprocessed food | ||
| 653 | _anutrition | ||
| 653 | _anon-communicable disease | ||
| 653 | _ametabolic syndrome | ||
| 653 | _adiabetes | ||
| 653 | _aaddiction | ||
| 653 | _apolicy | ||
| 653 | _astress | ||
| 653 | _adopamine | ||
| 653 | _aepigenetics | ||
| 653 | _abiopsychosocial | ||
| 653 | _aweight loss | ||
| 653 | _atreatment | ||
| 653 | _afood | ||
| 653 | _anicotine | ||
| 653 | _atobacco use disorder | ||
| 653 | _afood intake | ||
| 653 | _aeating behaviour | ||
| 653 | _adiet | ||
| 653 | _aoverconsumption | ||
| 653 | _abinge eating | ||
| 653 | _aweight gain | ||
| 653 | _ahedonic pathway | ||
| 653 | _ahomeostatic pathway | ||
| 653 | _abinge-eating disorder | ||
| 653 | _aweighing | ||
| 653 | _aeating disorders | ||
| 653 | _aaddictive behaviors | ||
| 653 | _an/a | ||
| 856 | 4 | 0 | 
_awww.oapen.org _uhttps://mdpi.com/books/pdfview/book/4099 _70 _zDOAB: download the publication  | 
| 856 | 4 | 0 | 
_awww.oapen.org _uhttps://directory.doabooks.org/handle/20.500.12854/76652 _70 _zDOAB: description of the publication  | 
| 999 | 
_c39741 _d39741  | 
||