| 000 | 03484naaaa2200817uu 4500 | ||
|---|---|---|---|
| 001 | https://directory.doabooks.org/handle/20.500.12854/52768 | ||
| 005 | 20220219195637.0 | ||
| 020 | _abooks978-3-03921-819-6 | ||
| 020 | _a9783039218196 | ||
| 020 | _a9783039218189 | ||
| 024 | 7 |
_a10.3390/books978-3-03921-819-6 _cdoi |
|
| 041 | 0 | _aEnglish | |
| 042 | _adc | ||
| 100 | 1 |
_aCosta, Pedro Reis _4auth |
|
| 700 | 1 |
_aDiogène, Jorge _4auth |
|
| 700 | 1 |
_aMarques, Antonio _4auth |
|
| 245 | 1 | 0 | _aMarine Biotoxins and Seafood Poisoning |
| 260 |
_bMDPI - Multidisciplinary Digital Publishing Institute _c2019 |
||
| 300 | _a1 electronic resource (114 p.) | ||
| 506 | 0 |
_aOpen Access _2star _fUnrestricted online access |
|
| 520 | _aMarine biotoxins may pose a threat to the human consumption of seafood and seafood products. The increasing global trade and higher demand for seafood products worldwide represents a challenge for food safety authorities, policy makers, food business operators, and the scientific community, in particular, researchers devoted to environmental sciences, toxicology, and analytical chemistry. In addition, due to changes in climate conditions and technological developments, new and emerging marine toxins are being detected in regions where they were previously unknown. This Special Issue highlight studies aiming to the develop detection methods for marine biotoxins for better understanding the dynamics of accumulation/elimination of marine biotoxins and their effects on marine organisms, as well as toxin exposure studies that aim to evaluate the risks associated with the consumption of contaminated seafood. | ||
| 540 |
_aCreative Commons _fhttps://creativecommons.org/licenses/by-nc-nd/4.0/ _2cc _4https://creativecommons.org/licenses/by-nc-nd/4.0/ |
||
| 546 | _aEnglish | ||
| 653 | _amass mortality | ||
| 653 | _amarine biotoxin | ||
| 653 | _an/a | ||
| 653 | _aalamethicin | ||
| 653 | _asynergy | ||
| 653 | _aseafood toxin | ||
| 653 | _apatulin | ||
| 653 | _aParalytic shellfish toxin | ||
| 653 | _agreater blue-ringed octopus | ||
| 653 | _aAlexandrium catenella | ||
| 653 | _aparalytic toxicity | ||
| 653 | _aIshigaki Island | ||
| 653 | _adepuration | ||
| 653 | _aokadaic acid | ||
| 653 | _aserum biomarker | ||
| 653 | _aecotoxicological responses | ||
| 653 | _aHapalochlaena lunulata | ||
| 653 | _asydowinin A | ||
| 653 | _apurification | ||
| 653 | _aPSP outbreak | ||
| 653 | _asouthern Chile | ||
| 653 | _aposterior salivary gland | ||
| 653 | _asaxitoxin | ||
| 653 | _aharmful algal blooms | ||
| 653 | _agliotoxin | ||
| 653 | _aseafood safety | ||
| 653 | _auptake | ||
| 653 | _aimmunoaffinity column | ||
| 653 | _aAlexandrium | ||
| 653 | _asydowinol | ||
| 653 | _achronic exposure | ||
| 653 | _aenvironmental neurotoxin | ||
| 653 | _aassimilation | ||
| 653 | _ashellfish | ||
| 653 | _aLC-MS | ||
| 653 | _abiotransformation | ||
| 653 | _aPerna viridis | ||
| 653 | _adomoic acid | ||
| 653 | _afish | ||
| 653 | _aalgal toxin | ||
| 653 | _awarming | ||
| 653 | _atetrodotoxin | ||
| 653 | _aMesodesma donacium | ||
| 653 | _acombination index | ||
| 653 | _aultrahigh high performance liquid chromatography tandem mass spectrometry | ||
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://mdpi.com/books/pdfview/book/1829 _70 _zDOAB: download the publication |
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://directory.doabooks.org/handle/20.500.12854/52768 _70 _zDOAB: description of the publication |
| 999 |
_c40112 _d40112 |
||