| 000 | 05254naaaa2201273uu 4500 | ||
|---|---|---|---|
| 001 | https://directory.doabooks.org/handle/20.500.12854/61900 | ||
| 005 | 20220219203111.0 | ||
| 020 | _abooks978-3-03921-190-6 | ||
| 020 | _a9783039211890 | ||
| 020 | _a9783039211906 | ||
| 024 | 7 | 
_a10.3390/books978-3-03921-190-6 _cdoi  | 
|
| 041 | 0 | _aEnglish | |
| 042 | _adc | ||
| 100 | 1 | 
_aKwok, Hang Fai (Henry) _4auth  | 
|
| 245 | 1 | 0 | _aVenom and Toxin as Targeted Therapy | 
| 260 | 
_bMDPI - Multidisciplinary Digital Publishing Institute _c2019  | 
||
| 300 | _a1 electronic resource (180 p.) | ||
| 506 | 0 | 
_aOpen Access _2star _fUnrestricted online access  | 
|
| 520 | _aTargeted therapy has developed significantly in the last one and half decades, prescribing specific medications for treatment of particular diseases, such as cancer, diabetes, and heart disease. One of the most exciting recent developments in targeted therapies was the isolation of disease-specific molecules from natural resources, such as animal venoms and plant metabolites/toxins, for use as templates for new drug motif designs. In addition, the study of venom proteins/peptides and toxins naturally targeted mammalian receptors and demonstrated high specificity and selectivity towards defined ion channels of cell membranes. Research has also focsed intensely on receptors. The focus of this Special Issue of Toxins addressed the most recent advances using animal venoms, such as frog secretions, bee/ant venoms and plant/fungi toxins, as medicinal therapy. Recent advances in venom/toxin/immunotoxins for targeted cancer therapy and immunotherapy, along with using novel disease-specific venom-based protein/peptide/toxin and currently available FDA-approved drugs for combinationtreatments will be discussed. Finally, we included an overview of select promising toad/snake venom-based peptides/toxins potentially able to address the forthcoming challenges in this field. Both research and review articles proposing novelties or overviews, respectively, were published in this Special Issue after rigorous evaluation and revision by expert peer reviewers. | ||
| 540 | 
_aCreative Commons _fhttps://creativecommons.org/licenses/by-nc-nd/4.0/ _2cc _4https://creativecommons.org/licenses/by-nc-nd/4.0/  | 
||
| 546 | _aEnglish | ||
| 653 | _acane toad | ||
| 653 | _an/a | ||
| 653 | _aB cell non-Hodgkin lymphoma | ||
| 653 | _aMalaysian cobras | ||
| 653 | _acomplement system | ||
| 653 | _adecay accelerating factor | ||
| 653 | _aneuroblastoma | ||
| 653 | _aatopic dermatitis | ||
| 653 | _acomplement dependent cytotoxicity | ||
| 653 | _aantioxidant enzymes | ||
| 653 | _abacterial adhesion | ||
| 653 | _acancer therapy | ||
| 653 | _aN. kaouthia | ||
| 653 | _aanuran skin secretion | ||
| 653 | _afrog | ||
| 653 | _aApis mellifera syriaca | ||
| 653 | _asolid phase extraction | ||
| 653 | _abee venom phospholipase A2 (bvPLA2) | ||
| 653 | _adisintegrin | ||
| 653 | _atoad toxins | ||
| 653 | _aimmunotoxins | ||
| 653 | _aribosome-inactivating proteins | ||
| 653 | _aantimicrobial peptide (AMP) | ||
| 653 | _adrug design | ||
| 653 | _aMoxetumomab pasudotox | ||
| 653 | _asnake venom | ||
| 653 | _aantiviral activity | ||
| 653 | _ain vitro effects | ||
| 653 | _abombesin-related peptide | ||
| 653 | _aoxidative stress biomarkers | ||
| 653 | _ahalf-life | ||
| 653 | _ablood vessel formation | ||
| 653 | _atarget therapy | ||
| 653 | _a2 | ||
| 653 | _aMYCN | ||
| 653 | _aindolealkylamines | ||
| 653 | _aHuachansu | ||
| 653 | _amembrane attack complex | ||
| 653 | _abouganin | ||
| 653 | _abee venom | ||
| 653 | _aSEM | ||
| 653 | _aanticancer activity | ||
| 653 | _aantimicrobial peptide | ||
| 653 | _ahouse dust mite extract (DFE) | ||
| 653 | _amannose receptor | ||
| 653 | _aO. hannah | ||
| 653 | _abicarinalin | ||
| 653 | _agastric cells | ||
| 653 | _amelittin | ||
| 653 | _aLC-ESI-MS | ||
| 653 | _adermaseptin | ||
| 653 | _asmooth muscle | ||
| 653 | _aapoptosis | ||
| 653 | _aanticancer | ||
| 653 | _aN. sumatrana | ||
| 653 | _aHelicobacter pylori | ||
| 653 | _ainflammation | ||
| 653 | _aimmunotherapy | ||
| 653 | _aatopic dermatitis (AD) | ||
| 653 | _aimmunotoxin | ||
| 653 | _amantle cell lymphoma | ||
| 653 | _aclearance | ||
| 653 | _amass spectrometry | ||
| 653 | _aBougainvillea | ||
| 653 | _arRNA N-glycosylase activity | ||
| 653 | _afungal toxin | ||
| 653 | _askin inflammation | ||
| 653 | _atargeted therapy | ||
| 653 | _a4-dinitrochlorobenzene (DNCB) | ||
| 653 | _aBee venom | ||
| 653 | _aVEGF | ||
| 653 | _aChansu | ||
| 653 | _abufadienolides | ||
| 653 | _aobsessive–compulsive disorder (OCD) | ||
| 653 | _aBLF1 | ||
| 653 | _aantimicrobial activity | ||
| 653 | _aorellanine | ||
| 653 | _aVB6-845 | ||
| 653 | _aacute lymphoblastic leukemia | ||
| 653 | _aribosome-inactivating protein | ||
| 653 | _aCD206 | ||
| 653 | _amolecular cloning | ||
| 653 | _acancer | ||
| 653 | _aCD22 | ||
| 653 | _aeIF4A | ||
| 856 | 4 | 0 | 
_awww.oapen.org _uhttps://mdpi.com/books/pdfview/book/1648 _70 _zDOAB: download the publication  | 
| 856 | 4 | 0 | 
_awww.oapen.org _uhttps://directory.doabooks.org/handle/20.500.12854/61900 _70 _zDOAB: description of the publication  | 
| 999 | 
_c41962 _d41962  | 
||