| 000 | 04103naaaa2200853uu 4500 | ||
|---|---|---|---|
| 001 | https://directory.doabooks.org/handle/20.500.12854/53437 | ||
| 005 | 20220219215705.0 | ||
| 020 | _abooks978-3-03921-715-1 | ||
| 020 | _a9783039217151 | ||
| 020 | _a9783039217144 | ||
| 024 | 7 |
_a10.3390/books978-3-03921-715-1 _cdoi |
|
| 041 | 0 | _aEnglish | |
| 042 | _adc | ||
| 100 | 1 |
_aSubramanian, Subree _4auth |
|
| 700 | 1 |
_aSteer, Clifford _4auth |
|
| 245 | 1 | 0 | _amicroRNA Regulation in Health and Disease |
| 260 |
_bMDPI - Multidisciplinary Digital Publishing Institute _c2020 |
||
| 300 | _a1 electronic resource (154 p.) | ||
| 506 | 0 |
_aOpen Access _2star _fUnrestricted online access |
|
| 520 | _aMicroRNAs (miRNAs) are small regulatory RNAs that play a crucial role in posttranscriptional gene regulation. Over two thousand miRNAs have been identified in humans, and many of them are conserved in other species. miRNAs are implicated in fundamental cellular functions, including development and disease. In the last decade, there has been an overwhelming amount of data contributing to the understanding of miRNA biogenesis and their target genes. Moreover, a significant amount of work has been carried out in developing miRNA biomarkers and therapeutics for various disease conditions. RNA-based markers and therapeutics have been proven to have a clinical impact, and many of these miRNA-based therapies are at various stages of human clinical trials and clinical applications. Notably, miRNAs are also found in exosomes, and are considered to impart intercellular communication and function via several different modalities, including tunneling nanotubes. In spite of our understanding of miRNA biology and function, there are many challenges in effectively using miRNAs as biomarkers and therapeutic agents in clinical applications. In this Special Issue, we are inviting reviews, perspectives, and original research articles to address some of these challenges. Topics will include, but are not limited to, miRNA biogenesis, clinical applications, extracellular function, biomarkers, miRNA immune regulation, signaling pathways, and preclinical models. | ||
| 540 |
_aCreative Commons _fhttps://creativecommons.org/licenses/by-nc-nd/4.0/ _2cc _4https://creativecommons.org/licenses/by-nc-nd/4.0/ |
||
| 546 | _aEnglish | ||
| 653 | _amicroRNAs | ||
| 653 | _an/a | ||
| 653 | _alipoprotein | ||
| 653 | _amyofibroblast | ||
| 653 | _amiR-148a | ||
| 653 | _aC2C12 cell line | ||
| 653 | _aendometrial receptivity | ||
| 653 | _ainterstitial lung disease | ||
| 653 | _aexon switch | ||
| 653 | _aatherosclerosis | ||
| 653 | _acolorectal cancer | ||
| 653 | _alet-7 | ||
| 653 | _amiR-125b | ||
| 653 | _aidiopathic pulmonary fibrosis | ||
| 653 | _abiomarker | ||
| 653 | _arecurrent implantation failure | ||
| 653 | _asevere acute respiratory syndrome coronavirus | ||
| 653 | _amiRSNP | ||
| 653 | _atransfer | ||
| 653 | _amiR-106a-5p | ||
| 653 | _asomatostatin analogues | ||
| 653 | _aneuroendocrine tumors | ||
| 653 | _agene expression | ||
| 653 | _auremia | ||
| 653 | _aHKII | ||
| 653 | _amiRNAs | ||
| 653 | _ametabolic interactions | ||
| 653 | _anon-Hodgkin lymphoma | ||
| 653 | _aPIK3R1 | ||
| 653 | _asmall RNA | ||
| 653 | _amiR-7 | ||
| 653 | _aHexokinase 2 | ||
| 653 | _aCD34 cryptic splicing | ||
| 653 | _asystemic sclerosis | ||
| 653 | _asmall RNA-seq | ||
| 653 | _amyogenic differentiation | ||
| 653 | _aproteomics | ||
| 653 | _aCD34 cell-clusters | ||
| 653 | _apalindromic small RNA | ||
| 653 | _ainfertility | ||
| 653 | _agut microbiota | ||
| 653 | _aORF miRNA target | ||
| 653 | _aDNA complemented palindrome | ||
| 653 | _ars17723799 | ||
| 653 | _acomplemented palindromic small RNA | ||
| 653 | _aMIR143 | ||
| 653 | _amicroRNA | ||
| 653 | _acancer | ||
| 653 | _amuscle atrophy | ||
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://mdpi.com/books/pdfview/book/2044 _70 _zDOAB: download the publication |
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://directory.doabooks.org/handle/20.500.12854/53437 _70 _zDOAB: description of the publication |
| 999 |
_c46383 _d46383 |
||