| 000 | 04494naaaa2200961uu 4500 | ||
|---|---|---|---|
| 001 | https://directory.doabooks.org/handle/20.500.12854/59157 | ||
| 005 | 20220219220609.0 | ||
| 020 | _abooks978-3-03921-041-1 | ||
| 020 | _a9783039210404 | ||
| 020 | _a9783039210411 | ||
| 024 | 7 |
_a10.3390/books978-3-03921-041-1 _cdoi |
|
| 041 | 0 | _aEnglish | |
| 042 | _adc | ||
| 100 | 1 |
_aCrichigno, Jorge _4auth |
|
| 700 | 1 |
_aHerencsar, Norbert _4auth |
|
| 700 | 1 |
_aBenedetto, Francesco _4auth |
|
| 245 | 1 | 0 | _aSelected Papers from the 2018 41st International Conference on Telecommunications and Signal Processing (TSP) |
| 260 |
_bMDPI - Multidisciplinary Digital Publishing Institute _c2019 |
||
| 300 | _a1 electronic resource (194 p.) | ||
| 506 | 0 |
_aOpen Access _2star _fUnrestricted online access |
|
| 520 | _aThis Special Issue contains a series of excellent research works on telecommunications and signal processing, selected from the 2018 41st International Conference on Telecommunications and Signal Processing (TSP) which was held on July 4–6, 2018, in Athens, Greece. The conference was organized in cooperation with the IEEE Region 8 (Europe, Middle East, and Africa), IEEE Greece Section, IEEE Czechoslovakia Section, and IEEE Czechoslovakia Section SP/CAS/COM Joint Chapter by seventeen universities from the Czech Republic, Hungary, Turkey, Taiwan, Japan, Slovak Republic, Spain, Bulgaria, France, Slovenia, Croatia, and Poland, for academics, researchers, and developers, and serves as a premier international forum for the annual exchange and promotion of the latest advances in telecommunication technology and signal processing. The aim of the conference is to bring together both novice and experienced scientists, developers, and specialists, to meet new colleagues, collect new ideas, and establish new cooperation between research groups from universities, research centers, and private sectors worldwide. This collection of 10 papers is highly recommended for researchers, and believed to be interesting, inspiring, and motivating for readers in their further research. | ||
| 540 |
_aCreative Commons _fhttps://creativecommons.org/licenses/by-nc-nd/4.0/ _2cc _4https://creativecommons.org/licenses/by-nc-nd/4.0/ |
||
| 546 | _aEnglish | ||
| 653 | _asimilarity measure | ||
| 653 | _adynamic time warping | ||
| 653 | _an/a | ||
| 653 | _aLeast Absolute Shrinkage and Selection Operator (LASSO) | ||
| 653 | _amultispectral information | ||
| 653 | _atransmission convergence layer | ||
| 653 | _a3D segmentation | ||
| 653 | _amicrographia | ||
| 653 | _aMATLAB | ||
| 653 | _aneural network | ||
| 653 | _awireless communication | ||
| 653 | _aidentification | ||
| 653 | _ainterference alignment | ||
| 653 | _aParkinson’s disease dysgraphia | ||
| 653 | _aNG-PON2 | ||
| 653 | _atiming | ||
| 653 | _aGPON | ||
| 653 | _asemantic segmentation | ||
| 653 | _afractional-order filters | ||
| 653 | _amaximum likelihood criterion | ||
| 653 | _akinematic analysis | ||
| 653 | _amultitemporal data | ||
| 653 | _afractional calculus | ||
| 653 | _amulti-hop relay network | ||
| 653 | _au-net | ||
| 653 | _ainterference leakage | ||
| 653 | _aRichardson iteration | ||
| 653 | _aactivation process | ||
| 653 | _aacoustic analysis | ||
| 653 | _afollow-up study | ||
| 653 | _afractional-order derivative | ||
| 653 | _aelectrocardiogram (ECG) | ||
| 653 | _adeep learning | ||
| 653 | _asecurity | ||
| 653 | _amodulo M quasi-stationary | ||
| 653 | _acognitive radio | ||
| 653 | _alow-pass filters | ||
| 653 | _atime-interleaved analog-to-digital converter (TIADC) | ||
| 653 | _asample-and-hold (S/H) mismatch | ||
| 653 | _aauthentication | ||
| 653 | _apattern recognition | ||
| 653 | _aonline handwriting | ||
| 653 | _asparse inference | ||
| 653 | _aTaylor series | ||
| 653 | _aEPON | ||
| 653 | _aopen-source | ||
| 653 | _aspine | ||
| 653 | _amachine learning | ||
| 653 | _abrain | ||
| 653 | _asignal representation | ||
| 653 | _amagnitude responses | ||
| 653 | _aChebyshev filters | ||
| 653 | _aXG-PON | ||
| 653 | _aphonation | ||
| 653 | _ahypokinetic dysarthria | ||
| 653 | _aParkinson’s disease | ||
| 653 | _aovercomplete multi-scale dictionary construction | ||
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://mdpi.com/books/pdfview/book/1394 _70 _zDOAB: download the publication |
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://directory.doabooks.org/handle/20.500.12854/59157 _70 _zDOAB: description of the publication |
| 999 |
_c46832 _d46832 |
||