| 000 | 05232naaaa2201081uu 4500 | ||
|---|---|---|---|
| 001 | https://directory.doabooks.org/handle/20.500.12854/76987 | ||
| 005 | 20220219222205.0 | ||
| 020 | _abooks978-3-0365-2445-0 | ||
| 020 | _a9783036524443 | ||
| 020 | _a9783036524450 | ||
| 024 | 7 |
_a10.3390/books978-3-0365-2445-0 _cdoi |
|
| 041 | 0 | _aEnglish | |
| 042 | _adc | ||
| 072 | 7 |
_aGP _2bicssc |
|
| 100 | 1 |
_aBernardo, Ana B. _4edt |
|
| 700 | 1 |
_aCastro-Lopez, Adrian _4edt |
|
| 700 | 1 |
_aPuente, Javier _4edt |
|
| 700 | 1 |
_aAlmeida, Leandro _4edt |
|
| 700 | 1 |
_aBernardo, Ana B. _4oth |
|
| 700 | 1 |
_aCastro-Lopez, Adrian _4oth |
|
| 700 | 1 |
_aPuente, Javier _4oth |
|
| 700 | 1 |
_aAlmeida, Leandro _4oth |
|
| 245 | 1 | 0 | _aEnsuring Quality Education and Good Learning Environments for Students |
| 260 |
_aBasel, Switzerland _bMDPI - Multidisciplinary Digital Publishing Institute _c2021 |
||
| 300 | _a1 electronic resource (254 p.) | ||
| 506 | 0 |
_aOpen Access _2star _fUnrestricted online access |
|
| 520 | _aToday, new technologies bring with them an everchanging panorama, forcing us to constantly update our knowledge. For this reason, quality education is necessary in all areas of knowledge and at all educational levels. The quality of our educational systems and the questions raised by reviewing whether our educational institutions offer quality education or not are some of the main reasons why quality education is a topic that, in recent years, has captured the interest of governments, researchers and lecturers, among others. This issue brings together different socioeducational actors with their concerns for and commitments to higher education, in order to achieve the aim of providing people with the competencies necessary to adapt to a changing and competitive world, in which the individual needs to engage in lifelong learning and where education must align with sustainable development goals, such as democracy, justice and equality. All of this provides us with a scenario for reflecting on and researching fundamental questions, such as how to prevent school absenteeism, how to deal with students leaving school early, how to prevent or alleviate the phenomenon of dropping out in higher education, etc. In other words, can we assume that student failure is partly due to the failure of our educational systems? Are we educating self-regulated, critical, learning-motivated and competent students? These and other questions lead us to search for measures with which we can improve the quality of our educational systems by proposing strategies and developing tools to enhance the lecturing–learning processes in our classrooms. | ||
| 540 |
_aCreative Commons _fhttps://creativecommons.org/licenses/by/4.0/ _2cc _4https://creativecommons.org/licenses/by/4.0/ |
||
| 546 | _aEnglish | ||
| 650 | 7 |
_aResearch & information: general _2bicssc |
|
| 653 | _ahigher education | ||
| 653 | _ainclusive education | ||
| 653 | _adisability | ||
| 653 | _atechnological platforms | ||
| 653 | _afaculty members | ||
| 653 | _ainternational students | ||
| 653 | _aservice quality evaluation | ||
| 653 | _aperceived satisfaction | ||
| 653 | _asustainable higher education system | ||
| 653 | _aChina | ||
| 653 | _aactive learning | ||
| 653 | _acareer adaptability | ||
| 653 | _aHong Kong | ||
| 653 | _ahuman resources management | ||
| 653 | _auniversity students | ||
| 653 | _auniversity teaching | ||
| 653 | _amobile-assisted language learning | ||
| 653 | _aforeign language learning | ||
| 653 | _aproductive-receptive skills | ||
| 653 | _atechnology acceptance model | ||
| 653 | _aWhatsApp | ||
| 653 | _aLine App | ||
| 653 | _aVET | ||
| 653 | _aEuropean | ||
| 653 | _avalidation principles | ||
| 653 | _aSpain | ||
| 653 | _avirtual meeting platform | ||
| 653 | _atechnology readiness | ||
| 653 | _asocial presence | ||
| 653 | _acourse satisfaction | ||
| 653 | _asustained use intention | ||
| 653 | _aserial mediation | ||
| 653 | _ascience scenario | ||
| 653 | _acollaborative problem solving | ||
| 653 | _abehavioral transition patterns | ||
| 653 | _alag sequential analysis | ||
| 653 | _adisadvantaged students | ||
| 653 | _ahigher education SPROUT project | ||
| 653 | _alearning effects | ||
| 653 | _aqualitative changes | ||
| 653 | _adistance learning | ||
| 653 | _auniversity authorities | ||
| 653 | _alecturers | ||
| 653 | _astudents | ||
| 653 | _across-cultural pragmatic competence | ||
| 653 | _asocial context | ||
| 653 | _acommunicative dynamics in classroom situations | ||
| 653 | _aEFL context | ||
| 653 | _aonline instruction | ||
| 653 | _astudents’ perceptions | ||
| 653 | _aeducation quality | ||
| 653 | _aonline learning | ||
| 653 | _asocioemotional competence | ||
| 653 | _amodels | ||
| 653 | _aemotional intelligence | ||
| 653 | _asocial intelligence | ||
| 653 | _aTAM Model | ||
| 653 | _alearning analytics | ||
| 653 | _aacademic performance | ||
| 653 | _aCOVID-19 | ||
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://mdpi.com/books/pdfview/book/4597 _70 _zDOAB: download the publication |
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://directory.doabooks.org/handle/20.500.12854/76987 _70 _zDOAB: description of the publication |
| 999 |
_c47648 _d47648 |
||