| 000 | 05244naaaa2201213uu 4500 | ||
|---|---|---|---|
| 001 | https://directory.doabooks.org/handle/20.500.12854/76863 | ||
| 005 | 20220219225114.0 | ||
| 020 | _abooks978-3-0365-1602-8 | ||
| 020 | _a9783036516011 | ||
| 020 | _a9783036516028 | ||
| 024 | 7 |
_a10.3390/books978-3-0365-1602-8 _cdoi |
|
| 041 | 0 | _aEnglish | |
| 042 | _adc | ||
| 072 | 7 |
_aH _2bicssc |
|
| 072 | 7 |
_aJFFP _2bicssc |
|
| 100 | 1 |
_aSchiariti, Verónica _4edt |
|
| 700 | 1 |
_aSchiariti, Verónica _4oth |
|
| 245 | 1 | 0 | _aEarly Child Development: From Measurement to Optimal Functioning and Evidence-based Policy |
| 260 |
_aBasel, Switzerland _bMDPI - Multidisciplinary Digital Publishing Institute _c2021 |
||
| 300 | _a1 electronic resource (254 p.) | ||
| 506 | 0 |
_aOpen Access _2star _fUnrestricted online access |
|
| 520 | _aIn the early years of life, the environments that interact with a child—including families, schools, and communities—play a key role in the child’s brain development. Early child development and overall children’s developmental trajectories have long-term implications for health, happiness, and earning potential as these children become adults. Importantly, failing to reach developmental potential contributes to global cycles of poverty, inequality, and social exclusion. There is little public understanding of the importance of a child’s first years and the critical developmental opportunity to reach optimal functioning. As such, global data on early child developments are crucial to inform the public and demand evidence-based policies and high-quality programs for children around the world. This book includes initiatives assessing the impact of programs and interventions related to children’s health, education, and participation that inform evidence-based policies worldwide. Importantly, this book raises global awareness of the importance of children’s first years of life and the crucial role of child–environment interactions where the child lives, plays, and grows. The culturally diverse content comprises international representation of studies and classifications tools. International experts contributed high-quality reviews that collate valuable information and guide the adoption of a rights-based approach in early child development globally. | ||
| 540 |
_aCreative Commons _fhttps://creativecommons.org/licenses/by/4.0/ _2cc _4https://creativecommons.org/licenses/by/4.0/ |
||
| 546 | _aEnglish | ||
| 650 | 7 |
_aHumanities _2bicssc |
|
| 650 | 7 |
_aSocial interaction _2bicssc |
|
| 653 | _achild development | ||
| 653 | _amotor skills | ||
| 653 | _avision disorders | ||
| 653 | _aevaluation | ||
| 653 | _aphysical therapy | ||
| 653 | _aoptometry | ||
| 653 | _acongenital Zika syndrome | ||
| 653 | _auser participation | ||
| 653 | _amobility | ||
| 653 | _aintervention | ||
| 653 | _achild vocabulary | ||
| 653 | _amaternal mental health | ||
| 653 | _aPeru | ||
| 653 | _aroutines | ||
| 653 | _aintervention planning | ||
| 653 | _acollaborative consultation | ||
| 653 | _ainternational | ||
| 653 | _aimplementation | ||
| 653 | _adevelopmental delay | ||
| 653 | _achild health | ||
| 653 | _abirth weight | ||
| 653 | _agrowth measurement | ||
| 653 | _aresponsive caregiving | ||
| 653 | _aparent–child interaction | ||
| 653 | _aobservational measurement | ||
| 653 | _athin slice methodology | ||
| 653 | _alow- and middle-income countries | ||
| 653 | _aBrazil | ||
| 653 | _afunctioning | ||
| 653 | _aoutcomes | ||
| 653 | _aeducation | ||
| 653 | _ameasurement | ||
| 653 | _achild development assessment | ||
| 653 | _aacademic achievement | ||
| 653 | _aeducational attainment | ||
| 653 | _awealth/socioeconomic status | ||
| 653 | _aCOVID-19 | ||
| 653 | _aparticipation | ||
| 653 | _aRoutines-Based Model | ||
| 653 | _afamily-centered | ||
| 653 | _achild | ||
| 653 | _apandemic | ||
| 653 | _ateleintervention | ||
| 653 | _aabilities | ||
| 653 | _arights | ||
| 653 | _achildren with cerebral palsy | ||
| 653 | _aagreement | ||
| 653 | _astability | ||
| 653 | _acommunication function classification system | ||
| 653 | _aearly child development | ||
| 653 | _aICF | ||
| 653 | _ahealth | ||
| 653 | _ainequality | ||
| 653 | _apotential | ||
| 653 | _adisability | ||
| 653 | _aabsent learners | ||
| 653 | _abiological mothers | ||
| 653 | _afirst 1000 days | ||
| 653 | _aFoundation phase | ||
| 653 | _aEarly Development Instrument | ||
| 653 | _adevelopmental health | ||
| 653 | _asocial determinants of health | ||
| 653 | _aautism spectrum disorder | ||
| 653 | _ameasure | ||
| 653 | _aassessment | ||
| 653 | _acomplex communication needs | ||
| 653 | _asevere physical disabilities | ||
| 653 | _aeye-gaze controlled computer | ||
| 653 | _acommunicative interaction | ||
| 653 | _an/a | ||
| 653 | _aindicators | ||
| 653 | _aglobal health | ||
| 653 | _avalidation | ||
| 653 | _across-cultural | ||
| 653 | _across-linguistic | ||
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://mdpi.com/books/pdfview/book/4331 _70 _zDOAB: download the publication |
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://directory.doabooks.org/handle/20.500.12854/76863 _70 _zDOAB: description of the publication |
| 999 |
_c49124 _d49124 |
||