| 000 | 05249naaaa2201189uu 4500 | ||
|---|---|---|---|
| 001 | https://directory.doabooks.org/handle/20.500.12854/76947 | ||
| 005 | 20220219225342.0 | ||
| 020 | _abooks978-3-0365-2366-8 | ||
| 020 | _a9783036523651 | ||
| 020 | _a9783036523668 | ||
| 024 | 7 |
_a10.3390/books978-3-0365-2366-8 _cdoi |
|
| 041 | 0 | _aEnglish | |
| 042 | _adc | ||
| 072 | 7 |
_aGTJ _2bicssc |
|
| 100 | 1 |
_aNowak, Maciej J. _4edt |
|
| 700 | 1 |
_aCotella, Giancarlo _4edt |
|
| 700 | 1 |
_aŚleszyński, Przemysław _4edt |
|
| 700 | 1 |
_aNowak, Maciej J. _4oth |
|
| 700 | 1 |
_aCotella, Giancarlo _4oth |
|
| 700 | 1 |
_aŚleszyński, Przemysław _4oth |
|
| 245 | 1 | 0 | _aThe Legal, Administrative and Managing Framework for Spatial Policy, Planning and Land-Use. Interdependence, Barriers and Directions of Change |
| 260 |
_aBasel, Switzerland _bMDPI - Multidisciplinary Digital Publishing Institute _c2021 |
||
| 300 | _a1 electronic resource (288 p.) | ||
| 506 | 0 |
_aOpen Access _2star _fUnrestricted online access |
|
| 520 | _aThe book aims to explore the legal and administrative aspects of spatial governance and the challenges that their interaction entails. It does this through a number of chapters focusing on case studies located in different geographical areas of Europe and beyond. By doing this, the editors shed light on a set of challenges that emerge around the world at the intersection between the legal and administrative spheres during the governance and planning of territorial phenomena. The issues addressed in the various chapters highlight how spatial planning activities continue to face serious challenges that have not yet been satisfactorily addressed. In more detail, a correlation emerges between the legal regulations that allow and shape spatial-planning activities and the socio-economic and territorial challenges that those activities should tackle. This is often a consequence of the path-dependent influence of the traditional administrative and spatial planning configuration, which presents an inertial resistance to change that is hard to overcome. A similar situation arises concerning the mismatch between the boundaries of the existing administrative units and the extent of territorial phenomena, with a system of judicial–territorial administration that does not always coincide with the boundaries of the fundamental administrative division of a country, leading to an overall deterioration of the conditions in which all actors involved in spatial development operate. | ||
| 540 |
_aCreative Commons _fhttps://creativecommons.org/licenses/by/4.0/ _2cc _4https://creativecommons.org/licenses/by/4.0/ |
||
| 546 | _aEnglish | ||
| 650 | 7 |
_aPeace studies & conflict resolution _2bicssc |
|
| 653 | _alandscape urbanization | ||
| 653 | _ametropolises | ||
| 653 | _aagglomeration in Poland | ||
| 653 | _aurban landscape intensity index | ||
| 653 | _alocal development | ||
| 653 | _alocal law | ||
| 653 | _abudgets of local units | ||
| 653 | _afinancial consequences of spatial chaos | ||
| 653 | _aurban sprawl | ||
| 653 | _amacroeconomics | ||
| 653 | _aexternalities | ||
| 653 | _abudget | ||
| 653 | _aspatial policy | ||
| 653 | _aeconomic policy | ||
| 653 | _aurban growth management | ||
| 653 | _aland use planning | ||
| 653 | _azoning | ||
| 653 | _astrategic spatial planning | ||
| 653 | _ainstitutionalism | ||
| 653 | _adiscourse | ||
| 653 | _aAntwerp | ||
| 653 | _aFlanders | ||
| 653 | _aland use transition | ||
| 653 | _ainnovation agglomeration | ||
| 653 | _aindustrial pollution | ||
| 653 | _aenvironmental protection | ||
| 653 | _ainnovation-driven development | ||
| 653 | _asustainable land use | ||
| 653 | _aurbanization | ||
| 653 | _aspatial governance and planning | ||
| 653 | _aEurope | ||
| 653 | _aESPON | ||
| 653 | _aSECI expansion model | ||
| 653 | _alocal government | ||
| 653 | _agreen governance | ||
| 653 | _apeer behavior | ||
| 653 | _agreen development | ||
| 653 | _arule by law | ||
| 653 | _alaw-based governance | ||
| 653 | _ahousing price | ||
| 653 | _asensitivity | ||
| 653 | _aheterogeneity | ||
| 653 | _amediating mechanism | ||
| 653 | _aland economic efficiency | ||
| 653 | _aenvironmental pollution | ||
| 653 | _acarbon emissions | ||
| 653 | _asustainable cities | ||
| 653 | _aeastern China | ||
| 653 | _aland policy | ||
| 653 | _aplanning system | ||
| 653 | _aland-use planning | ||
| 653 | _aland development | ||
| 653 | _aurban development | ||
| 653 | _alegal framework | ||
| 653 | _acontainment | ||
| 653 | _aPoland | ||
| 653 | _aGermany | ||
| 653 | _aSpain | ||
| 653 | _agreen belt | ||
| 653 | _amaster plan | ||
| 653 | _aplanning history | ||
| 653 | _aplanning policy | ||
| 653 | _aurban containment | ||
| 653 | _aurban agriculture | ||
| 653 | _aKigali | ||
| 653 | _aSingapore | ||
| 653 | _aland-use policy | ||
| 653 | _aspatial planning | ||
| 653 | _aterritorial governance | ||
| 653 | _aland use | ||
| 653 | _alaw | ||
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://mdpi.com/books/pdfview/book/4538 _70 _zDOAB: download the publication |
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://directory.doabooks.org/handle/20.500.12854/76947 _70 _zDOAB: description of the publication |
| 999 |
_c49238 _d49238 |
||