| 000 | 05699naaaa2201261uu 4500 | ||
|---|---|---|---|
| 001 | https://directory.doabooks.org/handle/20.500.12854/76842 | ||
| 005 | 20220220034824.0 | ||
| 020 | _abooks978-3-0365-1618-9 | ||
| 020 | _a9783036516172 | ||
| 020 | _a9783036516189 | ||
| 024 | 7 |
_a10.3390/books978-3-0365-1618-9 _cdoi |
|
| 041 | 0 | _aEnglish | |
| 042 | _adc | ||
| 072 | 7 |
_aMBN _2bicssc |
|
| 100 | 1 |
_aDunaev, Andrey _4edt |
|
| 700 | 1 |
_aDunaev, Andrey _4oth |
|
| 245 | 1 | 0 | _aOptical Diagnostics in Human Diseases |
| 260 |
_aBasel, Switzerland _bMDPI - Multidisciplinary Digital Publishing Institute _c2021 |
||
| 300 | _a1 electronic resource (184 p.) | ||
| 506 | 0 |
_aOpen Access _2star _fUnrestricted online access |
|
| 520 | _aOptical technologies provide unique opportunities for the diagnosis of various pathological disorders. The range of biophotonics applications in clinical practice is considerably wide given that the optical properties of biological tissues are subject to significant changes during disease progression. Due to the small size of studied objects (from μm to mm) and despite some minimum restrictions (low-intensity light is used), these technologies have great diagnostic potential both as an additional tool and in cases of separate use, for example, to assess conditions affecting microcirculatory bed and tissue viability. This Special Issue presents topical articles by researchers engaged in the development of new methods and devices for optical non-invasive diagnostics in various fields of medicine. Several studies in this Special Issue demonstrate new information relevant to surgical procedures, especially in oncology and gynecology. Two articles are dedicated to the topical problem of breast cancer early detection, including during surgery. One of the articles is devoted to urology, namely to the problem of chronic or recurrent episodic urethral pain. Several works describe the studies in otolaryngology and dentistry. One of the studies is devoted to diagnosing liver diseases. A number of articles contribute to the studying of the alterations caused by diabetes mellitus and cardiovascular diseases. The results of all the presented articles reflect novel innovative research and emerging ideas in optical non-invasive diagnostics aimed at their wider translation into clinical practice. | ||
| 540 |
_aCreative Commons _fhttps://creativecommons.org/licenses/by/4.0/ _2cc _4https://creativecommons.org/licenses/by/4.0/ |
||
| 546 | _aEnglish | ||
| 650 | 7 |
_aPublic health & preventive medicine _2bicssc |
|
| 653 | _achemoresistance | ||
| 653 | _acisplatin | ||
| 653 | _agray-level co-occurrence matrix | ||
| 653 | _aovarian adenocarcinoma | ||
| 653 | _aoptical densitometry | ||
| 653 | _aliver diagnosis | ||
| 653 | _aindocyanine green | ||
| 653 | _aliver functional reserve | ||
| 653 | _aoptical density | ||
| 653 | _aplasma disappearance rate | ||
| 653 | _across-polarization optical coherence tomography (CP OCT) | ||
| 653 | _aultrasound | ||
| 653 | _aurethral pain syndrome | ||
| 653 | _aepithelial atrophy | ||
| 653 | _aepithelial hyperplasia | ||
| 653 | _ainflammation | ||
| 653 | _afibrosis | ||
| 653 | _aimage evaluation | ||
| 653 | _aliver cancer | ||
| 653 | _aendogenous fluorescence | ||
| 653 | _alaser Doppler flowmetry | ||
| 653 | _ablood perfusion | ||
| 653 | _aminimally invasive interventions | ||
| 653 | _amachine learning | ||
| 653 | _araman spectroscopy | ||
| 653 | _aoptical diagnostic | ||
| 653 | _aperiodontitis | ||
| 653 | _atooth tissues | ||
| 653 | _abiophotonics | ||
| 653 | _acalculus | ||
| 653 | _azebrafish | ||
| 653 | _aembryonic development | ||
| 653 | _acardiovascular system | ||
| 653 | _ain vivo imaging | ||
| 653 | _aoptical mapping | ||
| 653 | _anon-invasive measurements | ||
| 653 | _ashortwave-infrared light | ||
| 653 | _anear-infrared light | ||
| 653 | _avisible light | ||
| 653 | _afluorescence | ||
| 653 | _abreast cancer | ||
| 653 | _aduct | ||
| 653 | _avisible human project | ||
| 653 | _aMonte Carlo simulation | ||
| 653 | _avoxelized media | ||
| 653 | _across-polarization optical coherence tomography (CP-OCT) | ||
| 653 | _acompressional optical coherence elastography (C-OCE) | ||
| 653 | _aimage assessment | ||
| 653 | _aoptical properties | ||
| 653 | _ascattering theories | ||
| 653 | _acirculatory system | ||
| 653 | _ablood rheology | ||
| 653 | _ared blood cell aggregation | ||
| 653 | _alaser tweezers | ||
| 653 | _alaser aggregometry | ||
| 653 | _adigital capillaroscopy | ||
| 653 | _acoronary heart disease | ||
| 653 | _adiabetes mellitus | ||
| 653 | _aoptical diagnostics | ||
| 653 | _adigital diaphanoscopy | ||
| 653 | _amagnetic resonance imaging | ||
| 653 | _aparanasal sinuses | ||
| 653 | _ainflammatory diseases | ||
| 653 | _anon-invasive optical diagnostics | ||
| 653 | _acumulative sum | ||
| 653 | _apower spectrum | ||
| 653 | _aheating test | ||
| 653 | _adiabetes mellitus type 2 | ||
| 653 | _awearable blood flow sensors | ||
| 653 | _aortostatic test | ||
| 653 | _apostural changes | ||
| 653 | _abody position | ||
| 653 | _ablood perfusion in forehead | ||
| 653 | _ablood perfusion in wrists | ||
| 653 | _ablood perfusion in shins | ||
| 653 | _ablood perfusion oscillations | ||
| 653 | _avasomotions | ||
| 653 | _aoptics | ||
| 653 | _aspectroscopy | ||
| 653 | _aimaging | ||
| 653 | _adiagnostics | ||
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://mdpi.com/books/pdfview/book/4291 _70 _zDOAB: download the publication |
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://directory.doabooks.org/handle/20.500.12854/76842 _70 _zDOAB: description of the publication |
| 999 |
_c63291 _d63291 |
||