| 000 | 03074naaaa2200901uu 4500 | ||
|---|---|---|---|
| 001 | https://directory.doabooks.org/handle/20.500.12854/58594 | ||
| 005 | 20220220041938.0 | ||
| 020 | _abooks978-3-03921-553-9 | ||
| 020 | _a9783039215539 | ||
| 020 | _a9783039215522 | ||
| 024 | 7 |
_a10.3390/books978-3-03921-553-9 _cdoi |
|
| 041 | 0 | _aEnglish | |
| 042 | _adc | ||
| 100 | 1 |
_aMaione, Francesco _4auth |
|
| 245 | 1 | 0 | _aRole of Natural Compounds in Inflammation and Inflammatory-Related Diseases |
| 260 |
_bMDPI - Multidisciplinary Digital Publishing Institute _c2019 |
||
| 300 | _a1 electronic resource (174 p.) | ||
| 506 | 0 |
_aOpen Access _2star _fUnrestricted online access |
|
| 520 | _aThe papers reported here will contribute to proposing new insights into the mechanisms of several conditions, as well as suggesting new diagnostic alternatives and therapeutic targets in widespread pathologies such inflammation and inflammatory-based diseases. The discovery of the new is, as always, anchored in recourse to the old. | ||
| 540 |
_aCreative Commons _fhttps://creativecommons.org/licenses/by-nc-nd/4.0/ _2cc _4https://creativecommons.org/licenses/by-nc-nd/4.0/ |
||
| 546 | _aEnglish | ||
| 653 | _atoxicity | ||
| 653 | _along-lasting effect | ||
| 653 | _aiso-?-acids | ||
| 653 | _aammonium glycyrrhizinate | ||
| 653 | _ametabolomics | ||
| 653 | _acytokines | ||
| 653 | _aAlnus sibirica | ||
| 653 | _aenergy metabolism | ||
| 653 | _acurcumin | ||
| 653 | _aantineuroinflammation | ||
| 653 | _anitric oxide | ||
| 653 | _aantioxidant | ||
| 653 | _anutraceutical food | ||
| 653 | _aliver | ||
| 653 | _anardochinoid B | ||
| 653 | _aendometriosis | ||
| 653 | _aadipose tissue | ||
| 653 | _aNardostachys chinensis | ||
| 653 | _atau | ||
| 653 | _amacrophage | ||
| 653 | _anociception | ||
| 653 | _aheme oxygenase-1 | ||
| 653 | _aenzymatic hydrolysis | ||
| 653 | _aIL-6 | ||
| 653 | _anuciferine | ||
| 653 | _adocking | ||
| 653 | _achronic nonbacterial prostatitis | ||
| 653 | _ablack tea polyphenol | ||
| 653 | _anetwork pharmacology | ||
| 653 | _aTagetes patula L. | ||
| 653 | _aSEM | ||
| 653 | _alipopolysaccharide | ||
| 653 | _asolid lipid nanoparticle | ||
| 653 | _atauopathy | ||
| 653 | _amemory | ||
| 653 | _alupane-type triterpene | ||
| 653 | _aacute lung injury | ||
| 653 | _ainducible nitric oxide synthase | ||
| 653 | _ainflammation | ||
| 653 | _aanti-inflammatory | ||
| 653 | _amicroglia | ||
| 653 | _aresveratrol | ||
| 653 | _atheaflavins | ||
| 653 | _ahirsutanonol | ||
| 653 | _ashort-term high-fat diet | ||
| 653 | _ainflammatory disease | ||
| 653 | _ajuçara | ||
| 653 | _aoregonin | ||
| 653 | _aPPARs | ||
| 653 | _aNF-?B | ||
| 653 | _aneuroprotection | ||
| 653 | _aPortulaca oleracea | ||
| 653 | _aTNF-? | ||
| 653 | _adepression | ||
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://mdpi.com/books/pdfview/book/1595 _70 _zDOAB: download the publication |
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://directory.doabooks.org/handle/20.500.12854/58594 _70 _zDOAB: description of the publication |
| 999 |
_c64704 _d64704 |
||