| 000 | 04687naaaa2201153uu 4500 | ||
|---|---|---|---|
| 001 | https://directory.doabooks.org/handle/20.500.12854/76946 | ||
| 005 | 20220220042454.0 | ||
| 020 | _abooks978-3-0365-2350-7 | ||
| 020 | _a9783036523491 | ||
| 020 | _a9783036523507 | ||
| 024 | 7 |
_a10.3390/books978-3-0365-2350-7 _cdoi |
|
| 041 | 0 | _aEnglish | |
| 042 | _adc | ||
| 072 | 7 |
_aMBN _2bicssc |
|
| 100 | 1 |
_aAhmed, Wasim _4edt |
|
| 700 | 1 |
_aVidal-Alaball, Josep _4edt |
|
| 700 | 1 |
_aAhmed, Wasim _4oth |
|
| 700 | 1 |
_aVidal-Alaball, Josep _4oth |
|
| 245 | 1 | 0 | _aSocial Media and Public Health: Opportunities and Challenges |
| 260 |
_aBasel, Switzerland _bMDPI - Multidisciplinary Digital Publishing Institute _c2021 |
||
| 300 | _a1 electronic resource (256 p.) | ||
| 506 | 0 |
_aOpen Access _2star _fUnrestricted online access |
|
| 520 | _aSocial media has the potential to provide rapid insights into unfolding public health emergencies such as infectious disease outbreaks. They can also be drawn upon for rapid, survey-based insights into various health topics. Social media has also been utilised by medical professionals for the purposes of sharing scholarly works, international collaboration, and engaging in policy debates. One benefit of using social media platforms to gain insight into health is that they have the ability to capture unfiltered public opinion in large volumes, avoiding the potential biases introduced by surveys or interviews. Social media platforms can also be utilised to pilot surveys, for instance, though the use of Twitter polls. Social media data have also been drawn upon in medical emergencies and crisis situations as a public health surveillance tool. A number of software and online tools also exist, developed specifically to aide public health research utilising social media data. In recent years, ethical issues regarding the retrieval and analysis of data have also arisen. | ||
| 540 |
_aCreative Commons _fhttps://creativecommons.org/licenses/by/4.0/ _2cc _4https://creativecommons.org/licenses/by/4.0/ |
||
| 546 | _aEnglish | ||
| 650 | 7 |
_aPublic health & preventive medicine _2bicssc |
|
| 653 | _asocial media | ||
| 653 | _adisordered eating behaviours | ||
| 653 | _abody image | ||
| 653 | _afemale | ||
| 653 | _auniversity students | ||
| 653 | _atelemedicine | ||
| 653 | _acarbon dioxide | ||
| 653 | _aair pollutants | ||
| 653 | _avehicle emissions | ||
| 653 | _aprimary care | ||
| 653 | _amachine learning | ||
| 653 | _ateleconsultation | ||
| 653 | _aremote consultation | ||
| 653 | _aclassification | ||
| 653 | _apublic health | ||
| 653 | _ashort video | ||
| 653 | _asocial network | ||
| 653 | _aTAM | ||
| 653 | _acost analysis | ||
| 653 | _ahealth technology assessment | ||
| 653 | _aprovider-to-provider telemedicine | ||
| 653 | _atelehealth | ||
| 653 | _aeconomic analysis | ||
| 653 | _aquestionnaires and surveys | ||
| 653 | _avalidation studies | ||
| 653 | _ahealth personnel | ||
| 653 | _aelectronic nicotine delivery systems | ||
| 653 | _asmoking | ||
| 653 | _atwitter | ||
| 653 | _apoor doctor-patient relationship | ||
| 653 | _ahealthcare consultation | ||
| 653 | _amobile context | ||
| 653 | _acomputer-mediated communication | ||
| 653 | _apoint-of-care systems | ||
| 653 | _aultrasonography | ||
| 653 | _atraffic-related pollution | ||
| 653 | _aprimary health care | ||
| 653 | _aacceptability of health care | ||
| 653 | _asurveys and questionnaires | ||
| 653 | _ahealth communication | ||
| 653 | _aSpanish official medical colleges | ||
| 653 | _astakeholders | ||
| 653 | _aTwitter | ||
| 653 | _asystemic lupus erythematosus (SLE) | ||
| 653 | _anetwork analysis | ||
| 653 | _atopic modeling | ||
| 653 | _atext analysis | ||
| 653 | _aonline media | ||
| 653 | _avaccination | ||
| 653 | _asocial marketing | ||
| 653 | _astroke | ||
| 653 | _aprehospital emergency care | ||
| 653 | _atraining | ||
| 653 | _astroke code | ||
| 653 | _alarge vessel occlusion | ||
| 653 | _aprehospital scales | ||
| 653 | _ahearing loss | ||
| 653 | _alatent topic | ||
| 653 | _aLDA | ||
| 653 | _asocial Q& | ||
| 653 | _aA | ||
| 653 | _apublic voice | ||
| 653 | _apublic health emergency | ||
| 653 | _apolicy evolution | ||
| 653 | _aproduct innovation | ||
| 653 | _acooperative governance | ||
| 653 | _aCOVID-19 | ||
| 653 | _acoronavirus | ||
| 653 | _amasks | ||
| 653 | _atransmission | ||
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://mdpi.com/books/pdfview/book/4537 _70 _zDOAB: download the publication |
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://directory.doabooks.org/handle/20.500.12854/76946 _70 _zDOAB: description of the publication |
| 999 |
_c64948 _d64948 |
||