| 000 | 03519naaaa2200697uu 4500 | ||
|---|---|---|---|
| 001 | https://directory.doabooks.org/handle/20.500.12854/44323 | ||
| 005 | 20220220045400.0 | ||
| 020 | _abooks978-3-03897-839-8 | ||
| 020 | _a9783038978398 | ||
| 020 | _a9783038978381 | ||
| 024 | 7 |
_a10.3390/books978-3-03897-839-8 _cdoi |
|
| 041 | 0 | _aEnglish | |
| 042 | _adc | ||
| 100 | 1 |
_aLeonyuk, Nikolay I _4auth |
|
| 245 | 1 | 0 | _aCrystal Growth of Multifunctional Borates and Related Materials |
| 260 |
_bMDPI - Multidisciplinary Digital Publishing Institute _c2019 |
||
| 300 | _a1 electronic resource (116 p.) | ||
| 506 | 0 |
_aOpen Access _2star _fUnrestricted online access |
|
| 520 | _aBorate crystals are attractive for different technological applications because of their favorable physical and chemical properties like stability and high transparency, both high thermal and non-linear optical coefficients, making them ideal active media for highly efficient solid state lasers. In this Special Issue, different aspects of multifunctional borate crystals are discussed, including ortho- and oxyorthoborates and compounds with condensed anions, as well as their nonlinear optical and laser properties and piezoelectric characteristics. For this reason, complex investigations of the phase relationships in multi-component borate melts, the study of crystal growth conditions of novel high-temperature borates, and the development of the “crystallization conditions, composition, structure, and properties” concept will provide a scientific basis for growth technologies of high performance electronic and optical devices and components with a variety of industrial, medical and many other applications. In the meantime, these relationships can help to estimate the affinity of synthetic borate materials with their natural prototypes and structural analogues. | ||
| 540 |
_aCreative Commons _fhttps://creativecommons.org/licenses/by-nc-nd/4.0/ _2cc _4https://creativecommons.org/licenses/by-nc-nd/4.0/ |
||
| 546 | _aEnglish | ||
| 653 | _aKABO | ||
| 653 | _a?-BiB3O6 | ||
| 653 | _aPockels cell | ||
| 653 | _aX-ray diffraction (XRD) | ||
| 653 | _aborate crystals | ||
| 653 | _arare-earth cations | ||
| 653 | _apiezo-electric ringing | ||
| 653 | _aplanar optical waveguides | ||
| 653 | _arare-earth scandium borate | ||
| 653 | _aBi2ZnB2O7 | ||
| 653 | _acrystallography | ||
| 653 | _aYAl3(BO3)4 | ||
| 653 | _asolid solution | ||
| 653 | _asecond harmonic generation | ||
| 653 | _athin film crystal growth | ||
| 653 | _amultifunctional borate crystals | ||
| 653 | _aoptical activity | ||
| 653 | _aelectro-elastic properties | ||
| 653 | _aoptical rotatory dispersion | ||
| 653 | _aepitaxial layer growth | ||
| 653 | _acrystal chemistry | ||
| 653 | _ainversion twin | ||
| 653 | _asingle crystal growth | ||
| 653 | _aborates | ||
| 653 | _amultifunctional materials | ||
| 653 | _aNLO crystals | ||
| 653 | _arare earth spectroscopy | ||
| 653 | _aluminescence | ||
| 653 | _afrequency conversion | ||
| 653 | _abeta barium borate | ||
| 653 | _ahuntite family | ||
| 653 | _acrystal structure | ||
| 653 | _aorder–disorder | ||
| 653 | _aYAB | ||
| 653 | _acrystal growth | ||
| 653 | _aoptical material | ||
| 653 | _aK2Al2B2O7 | ||
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://mdpi.com/books/pdfview/book/1280 _70 _zDOAB: download the publication |
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://directory.doabooks.org/handle/20.500.12854/44323 _70 _zDOAB: description of the publication |
| 999 |
_c66290 _d66290 |
||