| 000 | 05085naaaa2201309uu 4500 | ||
|---|---|---|---|
| 001 | https://directory.doabooks.org/handle/20.500.12854/68965 | ||
| 005 | 20220220050418.0 | ||
| 020 | _abooks978-3-03936-458-9 | ||
| 020 | _a9783039364572 | ||
| 020 | _a9783039364589 | ||
| 024 | 7 |
_a10.3390/books978-3-03936-458-9 _cdoi |
|
| 041 | 0 | _aEnglish | |
| 042 | _adc | ||
| 072 | 7 |
_aGP _2bicssc |
|
| 072 | 7 |
_aPS _2bicssc |
|
| 072 | 7 |
_aJFCV _2bicssc |
|
| 100 | 1 |
_aDurazzo, Alessandra _4edt |
|
| 700 | 1 |
_aLucarini, Massimo _4edt |
|
| 700 | 1 |
_aSantini, Antonello _4edt |
|
| 700 | 1 |
_aDurazzo, Alessandra _4oth |
|
| 700 | 1 |
_aLucarini, Massimo _4oth |
|
| 700 | 1 |
_aSantini, Antonello _4oth |
|
| 245 | 1 | 0 | _aNutraceuticals in Human Health |
| 260 |
_aBasel, Switzerland _bMDPI - Multidisciplinary Digital Publishing Institute _c2020 |
||
| 300 | _a1 electronic resource (224 p.) | ||
| 506 | 0 |
_aOpen Access _2star _fUnrestricted online access |
|
| 520 | _aNutraceuticals are a challenge for the future of prevention and therapy in healthcare. The possibility to prevent and/or support pharmacological therapy, which is nowadays mainly based on pharmaceuticals, can be a powerful tool to face pathological, chronic, long-term diseases in subjects who do not qualify for a pharmacological therapy. Nutraceuticals are obtained from vegetal or animal origin foods, and prospective research on these products will clarify their role, safety and efficacy by substantiating their role with clinical data. An effort to clarify their mechanism of action will open a door to the next generation of therapeutic agents that do not propose themselves as an alternative to drugs, but, instead, can be helpful to complement a pharmacological therapy, and to prevent the onset of chronical diseases. The market as well as the interest of people in naturally-derived remedies and less synthetic pharmaceuticals is growing, and the attention of the collective public imagination is nowadays more strongly focused on these food-derived products. This Special Issue is dedicated to the role of and perspectives on nutraceuticals in human health, examined from different angles ranging from analytical aspects to clinical trials, and from efficacy studies to beneficial effects on health conditions. | ||
| 540 |
_aCreative Commons _fhttps://creativecommons.org/licenses/by/4.0/ _2cc _4https://creativecommons.org/licenses/by/4.0/ |
||
| 546 | _aEnglish | ||
| 650 | 7 |
_aResearch & information: general _2bicssc |
|
| 650 | 7 |
_aBiology, life sciences _2bicssc |
|
| 650 | 7 |
_aFood & society _2bicssc |
|
| 653 | _abioactive polysaccharides | ||
| 653 | _aextraction | ||
| 653 | _abiomedical applications | ||
| 653 | _afenugreek seed | ||
| 653 | _agarlic | ||
| 653 | _alinseed | ||
| 653 | _acopper sulfate | ||
| 653 | _ayolk | ||
| 653 | _acholesterol | ||
| 653 | _acarotenoid | ||
| 653 | _aflavonoids | ||
| 653 | _aoxidative status | ||
| 653 | _apolyphenols | ||
| 653 | _ayolk color | ||
| 653 | _aapigenin | ||
| 653 | _aluteolin | ||
| 653 | _adegradation | ||
| 653 | _aferrous ions | ||
| 653 | _acupric ions | ||
| 653 | _acervical cancer cells | ||
| 653 | _agrowth inhibition | ||
| 653 | _aapoptosis | ||
| 653 | _aegg quality | ||
| 653 | _aHaugh unit | ||
| 653 | _aspirulina | ||
| 653 | _aantioxidant capacity | ||
| 653 | _afulvic acids | ||
| 653 | _afunctional beverage | ||
| 653 | _airon | ||
| 653 | _amineral | ||
| 653 | _aAllium sativum | ||
| 653 | _aβ-carboline alkaloids | ||
| 653 | _aanti-adipogenic effects | ||
| 653 | _a3T3-L1 preadipocytes | ||
| 653 | _aAc-α-tubulin | ||
| 653 | _agrape | ||
| 653 | _agrape seeds | ||
| 653 | _aFTIR spectroscopy | ||
| 653 | _achemometrics | ||
| 653 | _afatty acids | ||
| 653 | _aphenolic compounds | ||
| 653 | _abiorefinery | ||
| 653 | _anutraceuticals | ||
| 653 | _aPrunus serotine | ||
| 653 | _adefatted flour | ||
| 653 | _asoluble protein | ||
| 653 | _aprotein concentrate | ||
| 653 | _aemulsifying properties | ||
| 653 | _aemulsion stability | ||
| 653 | _aginger water | ||
| 653 | _aobesity | ||
| 653 | _aenergy homeostasis | ||
| 653 | _agene expression | ||
| 653 | _arat | ||
| 653 | _aanti-inflammatory | ||
| 653 | _aantimicrobial | ||
| 653 | _aantioxidant | ||
| 653 | _aanthocyanins | ||
| 653 | _amedicinal foods | ||
| 653 | _aPlatycodon grandiflorus | ||
| 653 | _amedicinal food | ||
| 653 | _asaponins | ||
| 653 | _ahuman health | ||
| 653 | _aapplications | ||
| 653 | _acherry | ||
| 653 | _aintestinal absorption | ||
| 653 | _ananoparticles | ||
| 653 | _ananosystems | ||
| 653 | _aHUVEC | ||
| 653 | _abioactive compounds | ||
| 653 | _asafety | ||
| 653 | _ahealth | ||
| 653 | _aregulation | ||
| 653 | _aclinical tests | ||
| 653 | _aefficacy | ||
| 653 | _aanalysis | ||
| 653 | _aformulation | ||
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://mdpi.com/books/pdfview/book/2733 _70 _zDOAB: download the publication |
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://directory.doabooks.org/handle/20.500.12854/68965 _70 _zDOAB: description of the publication |
| 999 |
_c66782 _d66782 |
||