| 000 | 03375naaaa2200841uu 4500 | ||
|---|---|---|---|
| 001 | https://directory.doabooks.org/handle/20.500.12854/59475 | ||
| 005 | 20220220051037.0 | ||
| 020 | _abooks978-3-03928-463-4 | ||
| 020 | _a9783039284634 | ||
| 020 | _a9783039284627 | ||
| 024 | 7 |
_a10.3390/books978-3-03928-463-4 _cdoi |
|
| 041 | 0 | _aEnglish | |
| 042 | _adc | ||
| 100 | 1 |
_aGashti, Mazeyar Parvinzadeh _4auth |
|
| 245 | 1 | 0 | _aSmart Coatings on Fibers and Textiles |
| 260 |
_bMDPI - Multidisciplinary Digital Publishing Institute _c2020 |
||
| 300 | _a1 electronic resource (190 p.) | ||
| 506 | 0 |
_aOpen Access _2star _fUnrestricted online access |
|
| 520 | _aSmart textiles are the textiles that are sensitive to any environmental conditions and can respond accordingly. Using passive and active coatings to generate high sensitivity to textiles is among the most recent research trends by engineers around the World. This has resulted in expansion in the application of smart textiles in various industrial fields including medicals, electronics and protective clothing. The aim of this special issue is to introduce the most state-of-the-art research and review articles by distinguished researchers in the field of smart coatings on textiles. The guest editor hopes that content will be useful for researchers, students and companies for continuation of research and development with the concept of smart textiles. | ||
| 540 |
_aCreative Commons _fhttps://creativecommons.org/licenses/by-nc-nd/4.0/ _2cc _4https://creativecommons.org/licenses/by-nc-nd/4.0/ |
||
| 546 | _aEnglish | ||
| 653 | _achitosan | ||
| 653 | _apilling | ||
| 653 | _acyclodextrin | ||
| 653 | _apolypropylene | ||
| 653 | _aactuator | ||
| 653 | _aUHMWPE | ||
| 653 | _ahydrophobic | ||
| 653 | _aseparation | ||
| 653 | _areactive vapor deposition | ||
| 653 | _ae-textiles | ||
| 653 | _aimage processing | ||
| 653 | _afiber | ||
| 653 | _aconducting polymers | ||
| 653 | _aconductive coatings | ||
| 653 | _adip coating technique | ||
| 653 | _atextile | ||
| 653 | _atriboelectricity | ||
| 653 | _asmart textiles | ||
| 653 | _ahernia meshes | ||
| 653 | _amicrogel | ||
| 653 | _aoptical fiber sensors | ||
| 653 | _apolymer | ||
| 653 | _ananoparticle-laden elastomer | ||
| 653 | _atouch sensor | ||
| 653 | _atextile electronics | ||
| 653 | _astructural color | ||
| 653 | _aPLA fiber | ||
| 653 | _awearable technology | ||
| 653 | _acarbon nanotubes | ||
| 653 | _aelectrospinning | ||
| 653 | _aassembly | ||
| 653 | _aphotonic crystal | ||
| 653 | _aelectrospun nanofibers | ||
| 653 | _aplasma treatment | ||
| 653 | _acoating | ||
| 653 | _ananoparticle assemblies | ||
| 653 | _asodium alginate | ||
| 653 | _aflexible electronics | ||
| 653 | _aJanus material | ||
| 653 | _amachine learning | ||
| 653 | _apolymer actuators | ||
| 653 | _aoxygen-plasma treatment | ||
| 653 | _apolydopamine | ||
| 653 | _aplain weave | ||
| 653 | _aabsorbant | ||
| 653 | _asurface functionalization | ||
| 653 | _apenetration resistance | ||
| 653 | _alab-on-fiber technology | ||
| 653 | _alayer-by-layer method | ||
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://mdpi.com/books/pdfview/book/2128 _70 _zDOAB: download the publication |
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://directory.doabooks.org/handle/20.500.12854/59475 _70 _zDOAB: description of the publication |
| 999 |
_c67074 _d67074 |
||