| 000 | 04982naaaa2201309uu 4500 | ||
|---|---|---|---|
| 001 | https://directory.doabooks.org/handle/20.500.12854/69262 | ||
| 005 | 20220220063805.0 | ||
| 020 | _abooks978-3-03943-259-2 | ||
| 020 | _a9783039432585 | ||
| 020 | _a9783039432592 | ||
| 024 | 7 |
_a10.3390/books978-3-03943-259-2 _cdoi |
|
| 041 | 0 | _aEnglish | |
| 042 | _adc | ||
| 072 | 7 |
_aGP _2bicssc |
|
| 072 | 7 |
_aPS _2bicssc |
|
| 072 | 7 |
_aT _2bicssc |
|
| 100 | 1 |
_aParaforos, Dimitrios S. _4edt |
|
| 700 | 1 |
_aFountas, Spyros _4edt |
|
| 700 | 1 |
_aMarinello, Francesco _4edt |
|
| 700 | 1 |
_aParaforos, Dimitrios S. _4oth |
|
| 700 | 1 |
_aFountas, Spyros _4oth |
|
| 700 | 1 |
_aMarinello, Francesco _4oth |
|
| 245 | 1 | 0 | _aSensors Application in Agriculture |
| 260 |
_aBasel, Switzerland _bMDPI - Multidisciplinary Digital Publishing Institute _c2020 |
||
| 300 | _a1 electronic resource (228 p.) | ||
| 506 | 0 |
_aOpen Access _2star _fUnrestricted online access |
|
| 520 | _aNovel technologies are playing an important role in the development of crop and livestock farming and have the potential to be the key drivers of sustainable intensification of agricultural systems. In particular, new sensors are now available with reduced dimensions, reduced costs, and increased performances, which can be implemented and integrated in production systems, providing more data and eventually an increase in information. It is of great importance to support the digital transformation, precision agriculture, and smart farming, and to eventually allow a revolution in the way food is produced. In order to exploit these results, authoritative studies from the research world are still needed to support the development and implementation of new solutions and best practices. This Special Issue is aimed at bringing together recent developments related to novel sensors and their proved or potential applications in agriculture. | ||
| 540 |
_aCreative Commons _fhttps://creativecommons.org/licenses/by/4.0/ _2cc _4https://creativecommons.org/licenses/by/4.0/ |
||
| 546 | _aEnglish | ||
| 650 | 7 |
_aResearch & information: general _2bicssc |
|
| 650 | 7 |
_aBiology, life sciences _2bicssc |
|
| 650 | 7 |
_aTechnology, engineering, agriculture _2bicssc |
|
| 653 | _aprecision farming | ||
| 653 | _asensor fusion | ||
| 653 | _aremote sensing | ||
| 653 | _afluorescence | ||
| 653 | _areflectance | ||
| 653 | _aspectrometry | ||
| 653 | _anitrogen fertilisation | ||
| 653 | _awheat | ||
| 653 | _ayield | ||
| 653 | _aDrainage Pipe Mapping | ||
| 653 | _aGround Penetrating Radar (GPR) | ||
| 653 | _aReal-Time Kinematic Global Navigation Satellite System (RTK/GNSS) | ||
| 653 | _adynamic vapor sorption | ||
| 653 | _ahigh-precision dryer | ||
| 653 | _amodeling | ||
| 653 | _awater vapor pressure deficit | ||
| 653 | _aautonomous robot | ||
| 653 | _aagriculture | ||
| 653 | _aviticulture | ||
| 653 | _aelectric weeder | ||
| 653 | _asonar | ||
| 653 | _aintra-row | ||
| 653 | _aunder-vine | ||
| 653 | _arow following | ||
| 653 | _adate palms | ||
| 653 | _aprecision agriculture | ||
| 653 | _aplantation management | ||
| 653 | _athermal | ||
| 653 | _ahyperspectral | ||
| 653 | _aData-driven agriculture | ||
| 653 | _aISOBUS | ||
| 653 | _aRear hitch position | ||
| 653 | _aWheel-based machine speed | ||
| 653 | _aIR imaging | ||
| 653 | _acanopy temperature | ||
| 653 | _amaximum temperature difference | ||
| 653 | _afungal infection | ||
| 653 | _awheat genotypes | ||
| 653 | _acalibration function | ||
| 653 | _acapacitive soil moisture sensor | ||
| 653 | _ainternet-based data acquisition | ||
| 653 | _asoil moisture content | ||
| 653 | _ainfrared thermography | ||
| 653 | _aIRT | ||
| 653 | _atree inspection | ||
| 653 | _ainspection techniques | ||
| 653 | _atree monitoring | ||
| 653 | _afood security | ||
| 653 | _afood system | ||
| 653 | _adigitalization | ||
| 653 | _ahuman security | ||
| 653 | _aInternet of things | ||
| 653 | _asustainable | ||
| 653 | _aBarents region | ||
| 653 | _atrees inspection | ||
| 653 | _atrees monitoring | ||
| 653 | _aVTA | ||
| 653 | _asustainability | ||
| 653 | _adrift risk assessment tool | ||
| 653 | _asedimenting spray drift | ||
| 653 | _aairborne spray drift | ||
| 653 | _aweather conditions | ||
| 653 | _aspray drift reduction | ||
| 653 | _arotary harrow | ||
| 653 | _asecondary tillage | ||
| 653 | _asoil erosion | ||
| 653 | _aRFID | ||
| 653 | _aCRNS | ||
| 653 | _aneutron | ||
| 653 | _acosmic-ray | ||
| 653 | _asoil moisture | ||
| 653 | _awater | ||
| 653 | _aagricultural sensors | ||
| 653 | _aagricultural engineering | ||
| 653 | _adigital farming | ||
| 653 | _aembedded sensors | ||
| 653 | _aISO 11783 | ||
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://mdpi.com/books/pdfview/book/3051 _70 _zDOAB: download the publication |
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://directory.doabooks.org/handle/20.500.12854/69262 _70 _zDOAB: description of the publication |
| 999 |
_c71051 _d71051 |
||