| 000 | 04169naaaa2200961uu 4500 | ||
|---|---|---|---|
| 001 | https://directory.doabooks.org/handle/20.500.12854/76441 | ||
| 005 | 20220220064837.0 | ||
| 020 | _abooks978-3-0365-0773-6 | ||
| 020 | _a9783036507729 | ||
| 020 | _a9783036507736 | ||
| 024 | 7 |
_a10.3390/books978-3-0365-0773-6 _cdoi |
|
| 041 | 0 | _aEnglish | |
| 042 | _adc | ||
| 072 | 7 |
_aGP _2bicssc |
|
| 072 | 7 |
_aTB _2bicssc |
|
| 100 | 1 |
_aPandžić, Hrvoje _4edt |
|
| 700 | 1 |
_aKuzle, Igor _4edt |
|
| 700 | 1 |
_aCapuder, Tomislav _4edt |
|
| 700 | 1 |
_aPandžić, Hrvoje _4oth |
|
| 700 | 1 |
_aKuzle, Igor _4oth |
|
| 700 | 1 |
_aCapuder, Tomislav _4oth |
|
| 245 | 1 | 0 | _aSelected Papers from MEDPOWER 2018—the 11th Mediterranean Conference on Power Generation, Transmission, Distribution and Energy Conversion |
| 260 |
_aBasel, Switzerland _bMDPI - Multidisciplinary Digital Publishing Institute _c2021 |
||
| 300 | _a1 electronic resource (176 p.) | ||
| 506 | 0 |
_aOpen Access _2star _fUnrestricted online access |
|
| 520 | _aThis Special Issue presents extended versions of selected top papers of the Mediterranean Conference on Power Generation, Transmission, Distribution and Energy Conversion (MEDPOWER), held in Dubrovnik in 2018. The 11th Mediterranean Conference on Power Generation, Transmission, Distribution and Energy Conversion (MEDPOWER 2018) was held in Cavtat, Dubrobnik, Croatia, from 12 to 15 November 2018. The conference gathered more than 200 scientists, researchers, and experts from all around the world. A total of 147 oral presentations were held during the conference, with an additional 50 papers presented in special sessions. The top 10 papers have been selected for this Special Issue in Energies, covering a variety of topics from end-user challenges, distribution and transmission network operation and planning, to generation planning and modeling. | ||
| 540 |
_aCreative Commons _fhttps://creativecommons.org/licenses/by/4.0/ _2cc _4https://creativecommons.org/licenses/by/4.0/ |
||
| 546 | _aEnglish | ||
| 650 | 7 |
_aResearch & information: general _2bicssc |
|
| 650 | 7 |
_aTechnology: general issues _2bicssc |
|
| 653 | _abalancing market design | ||
| 653 | _acongestion management | ||
| 653 | _aoptimization methods | ||
| 653 | _apower system modeling | ||
| 653 | _amulti-agent modelling | ||
| 653 | _adistribution networks | ||
| 653 | _adistributed generation integration | ||
| 653 | _apower system economics | ||
| 653 | _aregulation | ||
| 653 | _aoptimisation | ||
| 653 | _aelectric vehicle | ||
| 653 | _aforecasting model | ||
| 653 | _ascenario generation | ||
| 653 | _aprobabilistic evaluation | ||
| 653 | _aActive distribution systems | ||
| 653 | _avoltage asymmetry | ||
| 653 | _aconverter control | ||
| 653 | _aenhanced geothermal systems | ||
| 653 | _aeconomic assessment | ||
| 653 | _aenvironmental assessment | ||
| 653 | _aoptimization | ||
| 653 | _alevelized cost of energy | ||
| 653 | _asecurity of supply | ||
| 653 | _aLOLP optimization | ||
| 653 | _aVOLL | ||
| 653 | _ageneration expansion planning | ||
| 653 | _areliability | ||
| 653 | _aphase shifters | ||
| 653 | _anetwork reduction | ||
| 653 | _apower system operation | ||
| 653 | _atransmission network | ||
| 653 | _apower transfer distribution factor | ||
| 653 | _aNPP Krško | ||
| 653 | _aCILRT | ||
| 653 | _aGOTHIC code | ||
| 653 | _acontainment | ||
| 653 | _amass point method measurement | ||
| 653 | _aweighting factors | ||
| 653 | _aload morphing | ||
| 653 | _aNSGA-II | ||
| 653 | _asmart grid | ||
| 653 | _agrid partition | ||
| 653 | _amulti-objective optimization | ||
| 653 | _aPareto theory | ||
| 653 | _aforensic investigations | ||
| 653 | _aforensic evidence substation | ||
| 653 | _awide area monitoring protection and control | ||
| 653 | _aphasor measurement units (PMUs) | ||
| 653 | _aindustrial control systems | ||
| 653 | _asandboxing | ||
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://mdpi.com/books/pdfview/book/3876 _70 _zDOAB: download the publication |
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://directory.doabooks.org/handle/20.500.12854/76441 _70 _zDOAB: description of the publication |
| 999 |
_c71504 _d71504 |
||