| 000 | 04282naaaa2201105uu 4500 | ||
|---|---|---|---|
| 001 | https://directory.doabooks.org/handle/20.500.12854/68403 | ||
| 005 | 20220220074052.0 | ||
| 020 | _abooks978-3-0365-0049-2 | ||
| 020 | _a9783036500485 | ||
| 020 | _a9783036500492 | ||
| 024 | 7 |
_a10.3390/books978-3-0365-0049-2 _cdoi |
|
| 041 | 0 | _aEnglish | |
| 042 | _adc | ||
| 072 | 7 |
_aTBX _2bicssc |
|
| 100 | 1 |
_aXuan, Xiangchun _4edt |
|
| 700 | 1 |
_aQian, Shizhi _4edt |
|
| 700 | 1 |
_aXuan, Xiangchun _4oth |
|
| 700 | 1 |
_aQian, Shizhi _4oth |
|
| 245 | 1 | 0 | _aMicro/Nano-Chip Electrokinetics, Volume III |
| 260 |
_aBasel, Switzerland _bMDPI - Multidisciplinary Digital Publishing Institute _c2021 |
||
| 300 | _a1 electronic resource (228 p.) | ||
| 506 | 0 |
_aOpen Access _2star _fUnrestricted online access |
|
| 520 | _aMicro/nanofluidics-based lab-on-a-chip devices have found extensive applications in the analysis of chemical and biological samples over the past two decades. Electrokinetics is the method of choice in these micro/nano-chips for transporting, manipulating, and sensing various analyte species (e.g., ions, molecules, fluids, and particles). This book aims to highlight the recent developments in the field of micro/nano-chip electrokinetics, ranging from the fundamentals of electrokinetics to the applications of electrokinetics to both chemo- and bio-sample handling. | ||
| 540 |
_aCreative Commons _fhttps://creativecommons.org/licenses/by/4.0/ _2cc _4https://creativecommons.org/licenses/by/4.0/ |
||
| 546 | _aEnglish | ||
| 650 | 7 |
_aHistory of engineering & technology _2bicssc |
|
| 653 | _aelectrokinetic micromixer | ||
| 653 | _ainduced-charge electroosmosis | ||
| 653 | _afield-induced Debye screening | ||
| 653 | _aAC field-effect flow control | ||
| 653 | _aelectrochemical ion relaxation | ||
| 653 | _aElectroosmosis | ||
| 653 | _aPower-law fluid | ||
| 653 | _aNon-Newtonian fluid | ||
| 653 | _aAsymmetric zeta potential | ||
| 653 | _aorgan-on-a-chip | ||
| 653 | _abiosensors | ||
| 653 | _abiomedical | ||
| 653 | _amicrofluidics | ||
| 653 | _ain vivo models | ||
| 653 | _aapplications | ||
| 653 | _aMicrofilter | ||
| 653 | _aDielectrophoresis | ||
| 653 | _aParticle separation, micropillar | ||
| 653 | _amulti-layer structure | ||
| 653 | _aelectroosmotic flow (EOF) pump | ||
| 653 | _aparallel fluid channels | ||
| 653 | _aliquid metal electrodes | ||
| 653 | _amicrofluidic particle concentrator | ||
| 653 | _acontinuous and switchable particle flow-focusing | ||
| 653 | _acomposite electrode arrangement | ||
| 653 | _afield-effect flow control | ||
| 653 | _amultifrequency induced-charge electroosmosis | ||
| 653 | _asimultaneous pumping and convective mixing | ||
| 653 | _adual-Fourier-mode AC forcing | ||
| 653 | _atraveling-wave/standing-wave AC electroosmosis | ||
| 653 | _abacteriophage | ||
| 653 | _adielectrophoresis | ||
| 653 | _aelectric field | ||
| 653 | _aelectrophoresis | ||
| 653 | _aelectrokinetics | ||
| 653 | _avirus | ||
| 653 | _atime-periodic electroosmotic flow | ||
| 653 | _aheterogeneous surface charge | ||
| 653 | _acylindrical microchannel | ||
| 653 | _astream function | ||
| 653 | _amicro-mixing | ||
| 653 | _across-membrane voltage | ||
| 653 | _aion concentration polarization | ||
| 653 | _adesalination effect | ||
| 653 | _apump effect | ||
| 653 | _aeddy current | ||
| 653 | _aelectroosmotic flow | ||
| 653 | _aviscoelastic fluid | ||
| 653 | _ananofluidics | ||
| 653 | _aionic conductance | ||
| 653 | _aelectrical double layer | ||
| 653 | _adroplet | ||
| 653 | _aelectrohydrodynamics | ||
| 653 | _aphase field method | ||
| 653 | _anon-uniform electric field | ||
| 653 | _aLinear Phan-Thien–Tanner (LPTT) | ||
| 653 | _apH | ||
| 653 | _atunable focus | ||
| 653 | _aliquid lens | ||
| 653 | _acharge injection | ||
| 653 | _acharacterization | ||
| 653 | _acarbon electrodes | ||
| 653 | _athree-dimensional (3D) | ||
| 653 | _adiagnostics | ||
| 653 | _aCandidiasis | ||
| 653 | _an/a | ||
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://mdpi.com/books/pdfview/book/3419 _70 _zDOAB: download the publication |
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://directory.doabooks.org/handle/20.500.12854/68403 _70 _zDOAB: description of the publication |
| 999 |
_c73882 _d73882 |
||