| 000 | 04369naaaa2200937uu 4500 | ||
|---|---|---|---|
| 001 | https://directory.doabooks.org/handle/20.500.12854/56795 | ||
| 005 | 20220220083339.0 | ||
| 020 | _abooks978-3-03928-007-0 | ||
| 020 | _a9783039280063 | ||
| 020 | _a9783039280070 | ||
| 024 | 7 |
_a10.3390/books978-3-03928-007-0 _cdoi |
|
| 041 | 0 | _aEnglish | |
| 042 | _adc | ||
| 100 | 1 |
_aChandra, Ambrish _4auth |
|
| 700 | 1 |
_aGeng, Hua _4auth |
|
| 245 | 1 | 0 | _aPower Quality in Microgrids Based on Distributed Generators |
| 260 |
_bMDPI - Multidisciplinary Digital Publishing Institute _c2019 |
||
| 300 | _a1 electronic resource (194 p.) | ||
| 506 | 0 |
_aOpen Access _2star _fUnrestricted online access |
|
| 520 | _aThis book comprises ten articles covering different aspects of power quality issues in microgrids and distributed generation (DG) systems, including 1) Detection and estimation of power quality; 2) Modeling; 3) Harmonic control for DG systems and microgrids; 4) Stability improvements for microgrids. Different power quality phenomena and solution were studied in the included papers, such as harmonics, resonance, frequency deviation, voltage sag, and fluctuation. From a network point of view, some papers studied the harmonic and stability issues in standalone microgrids which are more likely to cause power quality problems. Other papers discussed the power quality problems in microgrids which are weakly interconnected with the main distribution grid. In view of the published papers, there is a trend that increasingly advanced modeling, analysis, and control schemes were applied in the studies. Moreover, the latest works focus not only on single-unit problems but also multiple units or network issues. Although some of the hot topics are not included, this book covers multiple aspects of the current power quality research frontier, and represents a particularly useful reference book for frontier researchers in this field. | ||
| 540 |
_aCreative Commons _fhttps://creativecommons.org/licenses/by-nc-nd/4.0/ _2cc _4https://creativecommons.org/licenses/by-nc-nd/4.0/ |
||
| 546 | _aEnglish | ||
| 653 | _apower quality improvement | ||
| 653 | _adifferential feedforward | ||
| 653 | _aweak grid | ||
| 653 | _adata testing | ||
| 653 | _adistributed generations | ||
| 653 | _avoltage-source converter | ||
| 653 | _adynamic frequency support | ||
| 653 | _acoordinated control | ||
| 653 | _agrid-connection/island switching process | ||
| 653 | _avirtual damping | ||
| 653 | _aPV generation | ||
| 653 | _avirtual inertia | ||
| 653 | _aautonomous microgrid | ||
| 653 | _aoptimal virtual resistor | ||
| 653 | _amulti-inverter system | ||
| 653 | _astandalone microgrid | ||
| 653 | _aunscented Kalman filter | ||
| 653 | _aHVDC | ||
| 653 | _avoltage fluctuation | ||
| 653 | _asolar photovoltaic system | ||
| 653 | _anonlinear dynamic system | ||
| 653 | _astate estimation | ||
| 653 | _avoltage stability | ||
| 653 | _adiesel generator | ||
| 653 | _avoltage control | ||
| 653 | _amulti-time scale | ||
| 653 | _asliding mode control | ||
| 653 | _apower system simulation | ||
| 653 | _astability analysis | ||
| 653 | _agrid impedance | ||
| 653 | _amodeling method | ||
| 653 | _ashunt inverter | ||
| 653 | _avoltage compensation | ||
| 653 | _a2nd-order lowpass filter | ||
| 653 | _avirtual synchronous generator | ||
| 653 | _amicrogrid | ||
| 653 | _aoutput impedance | ||
| 653 | _ahybrid energy storage | ||
| 653 | _agrid-connected inverter | ||
| 653 | _aparameter identification | ||
| 653 | _awind farm | ||
| 653 | _afrequency stability | ||
| 653 | _aharmonic suppression | ||
| 653 | _acurrent source mode (CSM) | ||
| 653 | _avoltage source mode (VSM) | ||
| 653 | _astand-alone microgrid | ||
| 653 | _afrequency control | ||
| 653 | _avector control | ||
| 653 | _apower quality control | ||
| 653 | _agrid-tied inverter | ||
| 653 | _asubmarine cables | ||
| 653 | _aline commutated converter | ||
| 653 | _areference current compensation | ||
| 653 | _apower quality | ||
| 653 | _aseries inverter | ||
| 653 | _aimpedance enhancement | ||
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://mdpi.com/books/pdfview/book/1883 _70 _zDOAB: download the publication |
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://directory.doabooks.org/handle/20.500.12854/56795 _70 _zDOAB: description of the publication |
| 999 |
_c76210 _d76210 |
||