| 000 | 04787naaaa2201309uu 4500 | ||
|---|---|---|---|
| 001 | https://directory.doabooks.org/handle/20.500.12854/69376 | ||
| 005 | 20220220083406.0 | ||
| 020 | _abooks978-3-03943-642-2 | ||
| 020 | _a9783039436415 | ||
| 020 | _a9783039436422 | ||
| 024 | 7 |
_a10.3390/books978-3-03943-642-2 _cdoi |
|
| 041 | 0 | _aEnglish | |
| 042 | _adc | ||
| 072 | 7 |
_aGP _2bicssc |
|
| 072 | 7 |
_aR _2bicssc |
|
| 100 | 1 |
_aKoukouzas, Nikolaos _4edt |
|
| 700 | 1 |
_aTyrologou, Pavlos _4edt |
|
| 700 | 1 |
_aKoutsovitis, Petros _4edt |
|
| 700 | 1 |
_aKoukouzas, Nikolaos _4oth |
|
| 700 | 1 |
_aTyrologou, Pavlos _4oth |
|
| 700 | 1 |
_aKoutsovitis, Petros _4oth |
|
| 245 | 1 | 0 | _aClimate Change, Carbon Capture, Storage and CO2 Mineralisation Technologies |
| 260 |
_aBasel, Switzerland _bMDPI - Multidisciplinary Digital Publishing Institute _c2020 |
||
| 300 | _a1 electronic resource (304 p.) | ||
| 506 | 0 |
_aOpen Access _2star _fUnrestricted online access |
|
| 520 | _aThis Special Issue delivered 16 scientific papers, with the aim of exploring the application of carbon capture and storage technologies for mitigating the effects of climate change. Special emphasis has been placed on mineral carbonation techniques that combine innovative applications to emerging problems and needs. The aim of this Special Issue is to contribute to improved knowledge of the ongoing research regarding climate change and CCS technological applications, focusing on carbon capture and storage practices. Climate change is a global issue that is interrelated with the energy and petroleum industry. | ||
| 540 |
_aCreative Commons _fhttps://creativecommons.org/licenses/by/4.0/ _2cc _4https://creativecommons.org/licenses/by/4.0/ |
||
| 546 | _aEnglish | ||
| 650 | 7 |
_aResearch & information: general _2bicssc |
|
| 650 | 7 |
_aEarth sciences, geography, environment, planning _2bicssc |
|
| 653 | _aCO2 storage | ||
| 653 | _adepleted gas field | ||
| 653 | _asoil-gas monitoring | ||
| 653 | _abaseline | ||
| 653 | _ainjection | ||
| 653 | _apost-injection | ||
| 653 | _aphotocatalytic concrete pavement | ||
| 653 | _aNO reduction | ||
| 653 | _aSEM analysis | ||
| 653 | _acarbon emissions | ||
| 653 | _aemission coefficient | ||
| 653 | _aagricultural land | ||
| 653 | _aagricultural inputs | ||
| 653 | _aagricultural policies | ||
| 653 | _aQinghai province | ||
| 653 | _acarbon nanospheres | ||
| 653 | _ananocarbon spheres | ||
| 653 | _acarbon dioxide uptake | ||
| 653 | _aEDA | ||
| 653 | _aCO2 sequestration | ||
| 653 | _aphysical simulation | ||
| 653 | _aNumerical modelling | ||
| 653 | _adissolution | ||
| 653 | _aprecipitation | ||
| 653 | _akinetics | ||
| 653 | _asolid–gas reactions | ||
| 653 | _acarbonate looping | ||
| 653 | _acalcium looping | ||
| 653 | _athermochemical energy storage | ||
| 653 | _acarbon capture and storage | ||
| 653 | _aCO2 capture | ||
| 653 | _aMonte Carlo | ||
| 653 | _amachine learning | ||
| 653 | _ametal–organic framework | ||
| 653 | _aadsorption | ||
| 653 | _adiffusion | ||
| 653 | _aclimate change | ||
| 653 | _acarbon emission | ||
| 653 | _acarbon-capturing concrete | ||
| 653 | _acarbon capture activator | ||
| 653 | _acarbon reduction | ||
| 653 | _aCO2 ocean geological storage | ||
| 653 | _amulti-scale ocean model | ||
| 653 | _ahydrostatic approximation | ||
| 653 | _aEulerian–Lagrangian two-phase model | ||
| 653 | _aenvironmental impact | ||
| 653 | _acalcium carbonate | ||
| 653 | _amolecular dynamics | ||
| 653 | _acarbon utilization | ||
| 653 | _agelation | ||
| 653 | _aslag valorization | ||
| 653 | _ametallurgical dusts | ||
| 653 | _aslag cement | ||
| 653 | _aCO2 emissions | ||
| 653 | _aEAF slag | ||
| 653 | _azero waste | ||
| 653 | _autilization and storage | ||
| 653 | _amafic plutonic rocks | ||
| 653 | _amineral carbonation | ||
| 653 | _ascreening and ranking | ||
| 653 | _aSines massif | ||
| 653 | _aPortugal | ||
| 653 | _aCO2 adsorption | ||
| 653 | _ananopore | ||
| 653 | _acoal structure deformation | ||
| 653 | _atectonically deformed coal | ||
| 653 | _asupercritical CO2 | ||
| 653 | _aexperimental test | ||
| 653 | _aCO2 capture process | ||
| 653 | _asolvent-based absorption/desorption | ||
| 653 | _aoff-design operation | ||
| 653 | _aphase-change solvents | ||
| 653 | _asensitivity analysis | ||
| 653 | _aCCS | ||
| 653 | _acarbonated water injection | ||
| 653 | _aCO2-EOR | ||
| 653 | _apore network modelling | ||
| 653 | _arelative permeability | ||
| 653 | _an/a | ||
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://mdpi.com/books/pdfview/book/3169 _70 _zDOAB: download the publication |
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://directory.doabooks.org/handle/20.500.12854/69376 _70 _zDOAB: description of the publication |
| 999 |
_c76226 _d76226 |
||