| 000 | 05350naaaa2201177uu 4500 | ||
|---|---|---|---|
| 001 | https://directory.doabooks.org/handle/20.500.12854/69330 | ||
| 005 | 20220220092624.0 | ||
| 020 | _abooks978-3-03943-423-7 | ||
| 020 | _a9783039434220 | ||
| 020 | _a9783039434237 | ||
| 024 | 7 |
_a10.3390/books978-3-03943-423-7 _cdoi |
|
| 041 | 0 | _aEnglish | |
| 042 | _adc | ||
| 072 | 7 |
_aGP _2bicssc |
|
| 100 | 1 |
_aJewiarz, Marcin _4edt |
|
| 700 | 1 |
_aJewiarz, Marcin _4oth |
|
| 245 | 1 | 0 | _aSelected paper from 6th International Conference on Renewable Energy Sources (ICoRES 2019) |
| 260 |
_aBasel, Switzerland _bMDPI - Multidisciplinary Digital Publishing Institute _c2020 |
||
| 300 | _a1 electronic resource (238 p.) | ||
| 506 | 0 |
_aOpen Access _2star _fUnrestricted online access |
|
| 520 | _aThank you for reaching for this book. It is a summary of the research presented at the 6th International Conference on Renewable Energy Sources (ICORES19), which took place in Krynica, Poland, in June 2019. This event is the most recognizable scientific meeting connected to RES in Poland. From the very beginning, this conference has been a unique occasion for gathering Polish and international researchers’ perspectives on renewable energy sources and balancing them against governmental policy considerations. Accordingly, the conference has also offered panels to discuss best practices and solutions with local entrepreneurs and federal government bodies. The meeting attracts not only scientists but also industry representatives, as well as local and federal government personnel. We are open to new and fresh ideas concerning renewable energy, which is why so many scientists from Central and Eastern Europe visit Krynica to discuss the “Green Future” of this region. In 2019, the conference was organized by the University of Agriculture in Krakow, in cooperation with the AGH University of Science and Technology (Krakow), the State Agrarian and Engineering University in Podilya, the University of Žilina, the International Commission of Agricultural and Biosystems Engineering (CIGR) and the Polish Society of Agricultural Engineering. Honorary auspices were made by the Ministry of Science and Higher Education of the Republic of Poland, the rector of the University of Agriculture in Krakow, the rector of the AGH University of Science and Technology and the rector of the State Agrarian and Engineering University in Podilya. | ||
| 540 |
_aCreative Commons _fhttps://creativecommons.org/licenses/by/4.0/ _2cc _4https://creativecommons.org/licenses/by/4.0/ |
||
| 546 | _aEnglish | ||
| 650 | 7 |
_aResearch & information: general _2bicssc |
|
| 653 | _adisc-mill | ||
| 653 | _aefficiency | ||
| 653 | _acarbon dioxide | ||
| 653 | _arice | ||
| 653 | _acorn | ||
| 653 | _agrinding | ||
| 653 | _arefuse-derived fuel | ||
| 653 | _arefuse-derived fuel (RDF) | ||
| 653 | _apellets | ||
| 653 | _adurability | ||
| 653 | _adensity | ||
| 653 | _adie | ||
| 653 | _adesign | ||
| 653 | _aCFD | ||
| 653 | _acombustion simulation | ||
| 653 | _astove | ||
| 653 | _athermal measurements | ||
| 653 | _acylindrical LED light coat | ||
| 653 | _atracking lighting | ||
| 653 | _aphotosynthetic microorganisms | ||
| 653 | _aphotobioreactor | ||
| 653 | _aalgae | ||
| 653 | _athermosiphon | ||
| 653 | _aanti-gravity | ||
| 653 | _abubble pump | ||
| 653 | _asolar collector | ||
| 653 | _apassive heat transport | ||
| 653 | _aexploitation of energy sources | ||
| 653 | _aheating and ventilation systems | ||
| 653 | _apollutant emissions | ||
| 653 | _areduction of pollutant emissions | ||
| 653 | _asingle-family houses | ||
| 653 | _aspent coffee grounds | ||
| 653 | _asawdust | ||
| 653 | _acalorific value | ||
| 653 | _acombustion | ||
| 653 | _alaboratory-scale efficiency | ||
| 653 | _aindustrial-scale efficiency | ||
| 653 | _abiomass conversion | ||
| 653 | _aBiochemical Methane Potential Correction Coefficient | ||
| 653 | _aloss prevention | ||
| 653 | _afinite element modeling | ||
| 653 | _athermal imbalance of the ground source | ||
| 653 | _asmall-scale thermal energy storage | ||
| 653 | _aFEFLOW | ||
| 653 | _aground source heat pump | ||
| 653 | _aBorehole Heat Exchanger (BHE) | ||
| 653 | _adecision support system | ||
| 653 | _abriquettes production | ||
| 653 | _awillow | ||
| 653 | _aMiscanthus | ||
| 653 | _aartificial neural network | ||
| 653 | _amultilayer perceptron | ||
| 653 | _adrying | ||
| 653 | _acompaction | ||
| 653 | _abiomass | ||
| 653 | _amechanical durability | ||
| 653 | _aspecific density | ||
| 653 | _aScots pine | ||
| 653 | _abiogas | ||
| 653 | _arenewable energy | ||
| 653 | _apoultry slaughterhouse waste | ||
| 653 | _amanagement | ||
| 653 | _apressure compaction | ||
| 653 | _amoisture content | ||
| 653 | _asolid density | ||
| 653 | _aCup plant | ||
| 653 | _aVirginia mallow | ||
| 653 | _aGiant miscanthus | ||
| 653 | _aperennial biomass | ||
| 653 | _agreenhouse gases | ||
| 653 | _aagriculture | ||
| 653 | _aslow release fertilizers | ||
| 653 | _aChinese cabbage | ||
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://mdpi.com/books/pdfview/book/3122 _70 _zDOAB: download the publication |
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://directory.doabooks.org/handle/20.500.12854/69330 _70 _zDOAB: description of the publication |
| 999 |
_c78571 _d78571 |
||