| 000 | 04068naaaa2201201uu 4500 | ||
|---|---|---|---|
| 001 | https://directory.doabooks.org/handle/20.500.12854/76826 | ||
| 005 | 20220220095311.0 | ||
| 020 | _abooks978-3-0365-1915-9 | ||
| 020 | _a9783036519142 | ||
| 020 | _a9783036519159 | ||
| 024 | 7 |
_a10.3390/books978-3-0365-1915-9 _cdoi |
|
| 041 | 0 | _aEnglish | |
| 042 | _adc | ||
| 072 | 7 |
_aTB _2bicssc |
|
| 100 | 1 |
_aFromm, Katharina M. _4edt |
|
| 700 | 1 |
_aHousecroft, Catherine _4edt |
|
| 700 | 1 |
_aFromm, Katharina M. _4oth |
|
| 700 | 1 |
_aHousecroft, Catherine _4oth |
|
| 245 | 1 | 0 | _aMemorial Issue Dedicated to Dr. Howard D. Flack: The Man behind the Flack Parameter |
| 260 |
_aBasel, Switzerland _bMDPI - Multidisciplinary Digital Publishing Institute _c2021 |
||
| 300 | _a1 electronic resource (222 p.) | ||
| 506 | 0 |
_aOpen Access _2star _fUnrestricted online access |
|
| 520 | _aThe book is dedicated to the work and achievements of Howard Flack. It combines articles which describe his own work and the advances he made in the field of crystallography, with original research articles which focus on aspects related to Howard Flack's interests. | ||
| 540 |
_aCreative Commons _fhttps://creativecommons.org/licenses/by/4.0/ _2cc _4https://creativecommons.org/licenses/by/4.0/ |
||
| 546 | _aEnglish | ||
| 650 | 7 |
_aTechnology: general issues _2bicssc |
|
| 653 | _apyrazine-benzimidazole | ||
| 653 | _aspin crossover | ||
| 653 | _airon(II) | ||
| 653 | _aligand field | ||
| 653 | _anephelauxetic | ||
| 653 | _aarylsulfonates | ||
| 653 | _apyridinium salt formation | ||
| 653 | _asingle-phase solvent system | ||
| 653 | _asulfonate synthesis | ||
| 653 | _asulfonyl chlorides | ||
| 653 | _aX-ray crystallography | ||
| 653 | _acrystallography | ||
| 653 | _aHoward Flack | ||
| 653 | _a2-bromo-3-methylbutyric acid | ||
| 653 | _a2-bromo-3-methylbutanoic acid | ||
| 653 | _a2-bromoisovaleric acid | ||
| 653 | _ahalogenated carboxylic acid | ||
| 653 | _ahydrogen bonding | ||
| 653 | _achirality | ||
| 653 | _aabsolute configuration | ||
| 653 | _aracemate | ||
| 653 | _acrystal structure | ||
| 653 | _aFlack parameter | ||
| 653 | _acoordination chemistry | ||
| 653 | _aMOFs | ||
| 653 | _atwinning | ||
| 653 | _astructure analysis | ||
| 653 | _ahydroborate | ||
| 653 | _aanions packing | ||
| 653 | _alanthanide trichloride complexes | ||
| 653 | _adiphosphine dioxide | ||
| 653 | _acoordination complexes | ||
| 653 | _aX-ray structures | ||
| 653 | _astereoselectivity | ||
| 653 | _ahydrogen-bonding | ||
| 653 | _acomplex ion | ||
| 653 | _adisiloxanes | ||
| 653 | _aintermolecular interactions | ||
| 653 | _aHirshfeld surface analysis | ||
| 653 | _amolecular models | ||
| 653 | _asilicon | ||
| 653 | _aγ-(+)-decalactone | ||
| 653 | _ain situ cryo-crystallization | ||
| 653 | _aflavoring agent | ||
| 653 | _alactone | ||
| 653 | _avibrational circular dichroism | ||
| 653 | _asolid–gas reaction | ||
| 653 | _achemisorption | ||
| 653 | _anitrosyl | ||
| 653 | _aFlack test | ||
| 653 | _aErdmann’s anion | ||
| 653 | _abath salts | ||
| 653 | _astreet drugs | ||
| 653 | _acocaine | ||
| 653 | _amethamphetamine | ||
| 653 | _amethylone | ||
| 653 | _aπ–π interactions | ||
| 653 | _aracemic mimics | ||
| 653 | _akryptoracemic crystallization | ||
| 653 | _ahydrogen-bond propensity | ||
| 653 | _ahydrogen-bond coordination | ||
| 653 | _asupramolecular synthon | ||
| 653 | _ahydrogen-bond energies | ||
| 653 | _aCambridge Structural Database | ||
| 653 | _amolecular electrostatic potential | ||
| 653 | _apyrazoles | ||
| 653 | _aRifamycin O | ||
| 653 | _aansamysin | ||
| 653 | _aantibacterial | ||
| 653 | _asemi-synthesis | ||
| 653 | _aAlder-Ene | ||
| 653 | _aconformation | ||
| 653 | _azwitterionic | ||
| 653 | _an/a | ||
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://mdpi.com/books/pdfview/book/4275 _70 _zDOAB: download the publication |
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://directory.doabooks.org/handle/20.500.12854/76826 _70 _zDOAB: description of the publication |
| 999 |
_c79770 _d79770 |
||