| 000 | 03641naaaa2200961uu 4500 | ||
|---|---|---|---|
| 001 | https://directory.doabooks.org/handle/20.500.12854/69037 | ||
| 005 | 20220220100900.0 | ||
| 020 | _abooks978-3-03936-979-9 | ||
| 020 | _a9783039369782 | ||
| 020 | _a9783039369799 | ||
| 024 | 7 |
_a10.3390/books978-3-03936-979-9 _cdoi |
|
| 041 | 0 | _aEnglish | |
| 042 | _adc | ||
| 072 | 7 |
_aGP _2bicssc |
|
| 072 | 7 |
_aPS _2bicssc |
|
| 100 | 1 |
_aVenturella, Giuseppe _4edt |
|
| 700 | 1 |
_aVenturella, Giuseppe _4oth |
|
| 245 | 1 | 0 | _aFungal Diversity in the Mediterranean Area |
| 260 |
_aBasel, Switzerland _bMDPI - Multidisciplinary Digital Publishing Institute _c2020 |
||
| 300 | _a1 electronic resource (142 p.) | ||
| 506 | 0 |
_aOpen Access _2star _fUnrestricted online access |
|
| 520 | _aFungi are important components of ecosystems. Their level of diversity is very high and only lower than that of insects. This book deals with fungal diversity in the Mediterranean, a large area recognized as a biodiversity hot spot. Micro and macrofungi contribute to characterizing many environments, both terrestrial and marine, in which they are associated with particular forest stands and also contribute to providing plant and soil nutrients. They also show potential applications in the medical and pharmaceutical fields, have a recognized nutritional and commercial value and still provide many insights to scholars in terms of description of new species and actions aimed at in situ and ex situ conservation. | ||
| 540 |
_aCreative Commons _fhttps://creativecommons.org/licenses/by/4.0/ _2cc _4https://creativecommons.org/licenses/by/4.0/ |
||
| 546 | _aEnglish | ||
| 650 | 7 |
_aResearch & information: general _2bicssc |
|
| 650 | 7 |
_aBiology, life sciences _2bicssc |
|
| 653 | _aAsphondylia | ||
| 653 | _aBotryosphaeria | ||
| 653 | _aB. dothidea | ||
| 653 | _aDNA sequencing | ||
| 653 | _agall-associated fungi | ||
| 653 | _aLamiaceae | ||
| 653 | _aphylogenetic relationships | ||
| 653 | _asymbiosis | ||
| 653 | _amicrosatellite | ||
| 653 | _aSSR | ||
| 653 | _awhite truffle | ||
| 653 | _agenetic diversity | ||
| 653 | _awood decay fungi (WDF) | ||
| 653 | _aculture collection | ||
| 653 | _afungal strain | ||
| 653 | _ahost | ||
| 653 | _aItaly | ||
| 653 | _amorphological and molecular identification | ||
| 653 | _amarine fungi | ||
| 653 | _anew taxa | ||
| 653 | _aphylogeny | ||
| 653 | _alignicolous fungi | ||
| 653 | _aneedle pathogens | ||
| 653 | _ahigh altitude forests | ||
| 653 | _aDNA metabarcoding | ||
| 653 | _aMontenegro | ||
| 653 | _aGrifola frondosa | ||
| 653 | _afungal diversity | ||
| 653 | _aMediterranean forest | ||
| 653 | _amedicinal mushroom | ||
| 653 | _abioprospecting | ||
| 653 | _aITS rDNA | ||
| 653 | _aphylogenetics | ||
| 653 | _abasidiomycete | ||
| 653 | _apolypore fungus | ||
| 653 | _aQuercus pubescens | ||
| 653 | _amacrofungi | ||
| 653 | _aBasidiomycota | ||
| 653 | _amushroom diversity | ||
| 653 | _aectomycorrhiza | ||
| 653 | _asaprotroph | ||
| 653 | _aalder | ||
| 653 | _aAegean Sea | ||
| 653 | _aMediterranean | ||
| 653 | _aAlnicola | ||
| 653 | _aarbuscular mycorrhizal fungi | ||
| 653 | _aarid areas | ||
| 653 | _abiological properties | ||
| 653 | _aconserved areas | ||
| 653 | _agrazing | ||
| 653 | _amycorrhiza | ||
| 653 | _agalls | ||
| 653 | _abasidiomycetes | ||
| 653 | _aascomycetes | ||
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://mdpi.com/books/pdfview/book/2806 _70 _zDOAB: download the publication |
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://directory.doabooks.org/handle/20.500.12854/69037 _70 _zDOAB: description of the publication |
| 999 |
_c80441 _d80441 |
||