| 000 | 04838naaaa2201177uu 4500 | ||
|---|---|---|---|
| 001 | https://directory.doabooks.org/handle/20.500.12854/69039 | ||
| 005 | 20220220103758.0 | ||
| 020 | _abooks978-3-03936-983-6 | ||
| 020 | _a9783039369829 | ||
| 020 | _a9783039369836 | ||
| 024 | 7 |
_a10.3390/books978-3-03936-983-6 _cdoi |
|
| 041 | 0 | _aEnglish | |
| 042 | _adc | ||
| 072 | 7 |
_aGP _2bicssc |
|
| 072 | 7 |
_aRG _2bicssc |
|
| 100 | 1 |
_aMartÃnez, Justino _4edt |
|
| 700 | 1 |
_aGonzalez, Veronica _4edt |
|
| 700 | 1 |
_aGabarro, Carolina _4edt |
|
| 700 | 1 |
_aOlmedo, Estrella _4edt |
|
| 700 | 1 |
_aMartÃnez, Justino _4oth |
|
| 700 | 1 |
_aGonzalez, Veronica _4oth |
|
| 700 | 1 |
_aGabarro, Carolina _4oth |
|
| 700 | 1 |
_aOlmedo, Estrella _4oth |
|
| 245 | 1 | 0 | _aTen Years of Remote Sensing at Barcelona Expert Center |
| 260 |
_aBasel, Switzerland _bMDPI - Multidisciplinary Digital Publishing Institute _c2020 |
||
| 300 | _a1 electronic resource (292 p.) | ||
| 506 | 0 |
_aOpen Access _2star _fUnrestricted online access |
|
| 520 | _aThis book celebrates the ten-year anniversary of the Barcelona Expert Center by presenting recent contributions related to the topics on which the team has been working during these years. The Barcelona Expert Center expertise covers a wide variety of remote sensing fields, but the main focus of the research is on the Soil Moisture and Ocean Salinity (SMOS) data processing and its ocean, land, and ice applications. This book contains 14 scientific papers addressing topics that range from the description of the new data processing algorithms that are implemented in the last version of the operational SMOS Level 1 processor, to scientific applications derived from SMOS: results on the sea surface salinity assimilation in coastal models; synergies of the sea surface salinity with temperature and chlorophyll, and their impact on the better retrieval of ocean surface currents; quality assessment of SMOS derived sea ice thickness; sea surface salinity; and soil moisture products, among others. Moreover, one of the papers verifies the potential of the future CIMR mission within the CMEMS SSS operational production after the SMOS era. | ||
| 540 |
_aCreative Commons _fhttps://creativecommons.org/licenses/by/4.0/ _2cc _4https://creativecommons.org/licenses/by/4.0/ |
||
| 546 | _aEnglish | ||
| 650 | 7 |
_aResearch & information: general _2bicssc |
|
| 650 | 7 |
_aGeography _2bicssc |
|
| 653 | _asoil moisture | ||
| 653 | _aroot zone | ||
| 653 | _aSMAP | ||
| 653 | _aSMOS | ||
| 653 | _aMODIS | ||
| 653 | _aclimatology | ||
| 653 | _atrends | ||
| 653 | _asignal decomposition | ||
| 653 | _ainterferometric radiometry | ||
| 653 | _aimage reconstruction | ||
| 653 | _aerror correction | ||
| 653 | _asurface currents | ||
| 653 | _amediterranean sea | ||
| 653 | _asatellite altimetry | ||
| 653 | _asea surface temperature | ||
| 653 | _asea surface salinity | ||
| 653 | _aBEC SMOS products | ||
| 653 | _aMediterranean Sea | ||
| 653 | _aAlgerian Basin | ||
| 653 | _aABACUS gliders | ||
| 653 | _amicrowave remote sensing | ||
| 653 | _aCIMR | ||
| 653 | _acopernicus marine service | ||
| 653 | _asatellite observations | ||
| 653 | _atidal currents | ||
| 653 | _ainternal tides | ||
| 653 | _adata assimilation | ||
| 653 | _a4D-Var | ||
| 653 | _aCongo River plume | ||
| 653 | _asatellite salinity | ||
| 653 | _aAngola Basin | ||
| 653 | _aROMS | ||
| 653 | _amoisture variability | ||
| 653 | _atemporal dynamics | ||
| 653 | _amoisture patterns | ||
| 653 | _aspatial disaggregation | ||
| 653 | _aSoil Moisture Active Passive (SMAP) | ||
| 653 | _aSoil Moisture and Ocean Salinity (SMOS) | ||
| 653 | _aREMEDHUS | ||
| 653 | _aL-band radiometry | ||
| 653 | _aSoil Moisture and Ocean Salinity (SMOS) mission | ||
| 653 | _asea ice thickness | ||
| 653 | _aretrieval model validation | ||
| 653 | _aupward looking sonar | ||
| 653 | _aArctic | ||
| 653 | _aaltimetry | ||
| 653 | _asurface quasi-geostrophic equations | ||
| 653 | _aremote sensing | ||
| 653 | _aocean color | ||
| 653 | _adata fusion | ||
| 653 | _adata merging | ||
| 653 | _aphysical oceanography | ||
| 653 | _asingularity analysis | ||
| 653 | _afaraday rotation angle (FRA) | ||
| 653 | _avertical total electron content (VTEC) | ||
| 653 | _aL-band | ||
| 653 | _aradiometry | ||
| 653 | _aInterferometry | ||
| 653 | _aocean salinity (SMOS) | ||
| 653 | _acalibration | ||
| 653 | _areprocessing | ||
| 653 | _aBEC | ||
| 653 | _aoceanography | ||
| 653 | _acryosphere | ||
| 653 | _aprocessing | ||
| 653 | _asensor calibration | ||
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://mdpi.com/books/pdfview/book/2808 _70 _zDOAB: download the publication |
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://directory.doabooks.org/handle/20.500.12854/69039 _70 _zDOAB: description of the publication |
| 999 |
_c81780 _d81780 |
||