| 000 | 03938naaaa2200829uu 4500 | ||
|---|---|---|---|
| 001 | https://directory.doabooks.org/handle/20.500.12854/68551 | ||
| 005 | 20220220104954.0 | ||
| 020 | _abooks978-3-03943-842-6 | ||
| 020 | _a9783039438419 | ||
| 020 | _a9783039438426 | ||
| 024 | 7 |
_a10.3390/books978-3-03943-842-6 _cdoi |
|
| 041 | 0 | _aEnglish | |
| 042 | _adc | ||
| 072 | 7 |
_aTBX _2bicssc |
|
| 100 | 1 |
_aAgnew, Brian _4edt |
|
| 700 | 1 |
_aTam, Ivan CK _4edt |
|
| 700 | 1 |
_aAgnew, Brian _4oth |
|
| 700 | 1 |
_aTam, Ivan CK _4oth |
|
| 245 | 1 | 0 | _aThermal Systems |
| 260 |
_aBasel, Switzerland _bMDPI - Multidisciplinary Digital Publishing Institute _c2021 |
||
| 300 | _a1 electronic resource (190 p.) | ||
| 506 | 0 |
_aOpen Access _2star _fUnrestricted online access |
|
| 520 | _aWe live in interesting times in which life as we know it is being threatened by manmade changes to the atmosphere in which we live. On the global scale, concern is focused on climate change due to greenhouse gas emissions, and on a national scale, atmospheric pollution produced by combustion processes is of concern. A possible approach is through the development of new ideas and innovative processes to the current practices. Among the available options, multi-generation processes such as the trigeneration cycle, battery storage system, solar power plants and heat pumps have been widely studied, as they potentially allow for greater efficiency, lower costs, and reduced emissions. On the other hand, some researchers had been working to increase the potential of energy generation process through heat recovery under the steam generator, organic Rankine cycle, and absorption chillers. In this Special Issue on "Thermal Systems” of fundamental or applied and numerical or experimental investigation, many new concepts in thermal systems and energy utilization were explored and published as original research papers in this “Special Issue”. | ||
| 540 |
_aCreative Commons _fhttps://creativecommons.org/licenses/by/4.0/ _2cc _4https://creativecommons.org/licenses/by/4.0/ |
||
| 546 | _aEnglish | ||
| 650 | 7 |
_aHistory of engineering & technology _2bicssc |
|
| 653 | _athermo-economic assessment | ||
| 653 | _aexergy analysis | ||
| 653 | _atrigeneration system | ||
| 653 | _agas microturbine | ||
| 653 | _aabsorption chiller | ||
| 653 | _aadvanced exergo-economic analysis | ||
| 653 | _awaste heat recovery system | ||
| 653 | _aORC | ||
| 653 | _aendogenous exergy | ||
| 653 | _aexogenous exergy | ||
| 653 | _athermal management | ||
| 653 | _aLi-ion battery | ||
| 653 | _aheat pipe | ||
| 653 | _athermoelectric cooler | ||
| 653 | _aoscillating heat pipes | ||
| 653 | _aheat transfer | ||
| 653 | _amilling cooling | ||
| 653 | _aabrasive-milling processes | ||
| 653 | _asolar network | ||
| 653 | _adynamic modelling | ||
| 653 | _aplug flow | ||
| 653 | _acontrol | ||
| 653 | _asupercritical carbon dioxide | ||
| 653 | _aexperimental testing | ||
| 653 | _afinned-tube gas cooler | ||
| 653 | _aenergy poverty | ||
| 653 | _acentralised heat pump | ||
| 653 | _ahourly heating demand | ||
| 653 | _aoff-design heat pump model | ||
| 653 | _aalternative process | ||
| 653 | _anon-coating method | ||
| 653 | _aroom-temperature swaging | ||
| 653 | _apseudo-single tube (PST) | ||
| 653 | _aaccident-tolerant fuel (ATF) cladding | ||
| 653 | _aminichannel flow boiling | ||
| 653 | _avoid fraction | ||
| 653 | _ainverse heat transfer problem | ||
| 653 | _aTrefftz method | ||
| 653 | _avortex generator | ||
| 653 | _avortex tube | ||
| 653 | _atemperature separation | ||
| 653 | _athe low-temperature air flow ratio (yc), inlet pressure (Pi) | ||
| 653 | _an/a | ||
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://mdpi.com/books/pdfview/book/3572 _70 _zDOAB: download the publication |
| 856 | 4 | 0 |
_awww.oapen.org _uhttps://directory.doabooks.org/handle/20.500.12854/68551 _70 _zDOAB: description of the publication |
| 999 |
_c82320 _d82320 |
||